Here you can search for all stock exchange announcements released via the Regulatory News Service (RNS) or PR Newswire (PRN).
On occasion companies may release announcements to the stock exchange via other newswires. Access to all of those announcements is available from the National Storage Mechanism (NSM) hosted by the Financial Conduct Authority.
Date | Announcement | Source |
---|---|---|
26/07/2022 - 09:00 | Investment Manager Arrangements | RNS |
13/07/2022 - 07:00 | Half-year Report | RNS |
07/07/2022 - 10:11 | Geographical Distribution | RNS |
05/07/2022 - 15:20 | Listing Rule 15.6.8 | RNS |
05/07/2022 - 15:14 | Top 10 Holdings | RNS |
15/06/2022 - 07:00 | Edison issues update on The Brunner Investment | RNS |
09/06/2022 - 08:54 | Dividend Declaration | RNS |
07/06/2022 - 12:41 | Geographical Distribution | RNS |
07/06/2022 - 11:31 | Listing Rule 15.6.8 | RNS |
07/06/2022 - 11:29 | Top 10 Holdings | RNS |
11/05/2022 - 14:12 | Listing Rule 15.6.8 | RNS |
11/05/2022 - 14:09 | Geographical Distribution | RNS |
11/05/2022 - 14:08 | Top 10 Holdings | RNS |
05/05/2022 - 16:18 | Director/PDMR Shareholding | RNS |
06/04/2022 - 10:34 | Geographical Distribution | RNS |
06/04/2022 - 10:32 | Listing Rule 15.6.8 | RNS |
06/04/2022 - 10:16 | Top 10 Holdings | RNS |
30/03/2022 - 16:26 | Result of AGM | RNS |
04/03/2022 - 15:05 | Edison review on The Brunner Investment Trust | RNS |
03/03/2022 - 16:00 | Geographical Distribution | RNS |
Data provided by Morningstar.
Company documents provided by FE fundinfo.