Here you can search for all stock exchange announcements released via the Regulatory News Service (RNS) or PR Newswire (PRN).
On occasion companies may release announcements to the stock exchange via other newswires. Access to all of those announcements is available from the National Storage Mechanism (NSM) hosted by the Financial Conduct Authority.
Date | Announcement | Source |
---|---|---|
01/09/2022 - 10:28 | Total Voting Rights | RNS |
26/08/2022 - 07:00 | Interim Results and Dividend announcement | RNS |
15/08/2022 - 11:39 | Investor Presentation | RNS |
01/08/2022 - 13:02 | Total Voting Rights | RNS |
01/07/2022 - 10:57 | Total Voting Rights | RNS |
30/06/2022 - 15:22 | Change of Name | RNS |
17/06/2022 - 16:07 | Transaction in Own Shares | RNS |
15/06/2022 - 17:01 | Transaction in Own Shares | RNS |
14/06/2022 - 17:32 | Transaction in Own Shares | RNS |
27/05/2022 - 09:08 | Result of Annual Gen Meeting & Directorate Change | RNS |
26/05/2022 - 12:02 | 1st Quarter Results | RNS |
27/04/2022 - 10:07 | Director/PDMR Shareholding | RNS |
27/04/2022 - 10:06 | Director/PDMR Shareholding | RNS |
27/04/2022 - 10:04 | Director/PDMR Shareholding | RNS |
26/04/2022 - 15:24 | Director/PDMR Shareholding | RNS |
26/04/2022 - 15:23 | Director/PDMR Shareholding | RNS |
25/04/2022 - 09:24 | Director/PDMR Shareholding | RNS |
08/04/2022 - 07:00 | Annual Financial Report | RNS |
01/04/2022 - 10:17 | Holding(s) in Company | RNS |
01/04/2022 - 10:09 | Holding(s) in Company | RNS |
Data provided by Morningstar.
Company documents provided by FE fundinfo.