Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 03/02/2025
Dividend frequency
Quarterly
Dividend policy
The Company intends to continue to pursue a progressive dividend policy and its quarterly dividends provide a source of regular income for Shareholders.
Feb, May, Aug, Nov
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
0.00 | N/A | -8.19 | 50.52 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
13/11/2024 | 21/11/2024 | 10/01/2025 | 2.200 | No | 2024 |
10/09/2024 | 19/09/2024 | 18/10/2024 | 2.200 | No | 2024 |
22/05/2024 | 30/05/2024 | 12/07/2024 | 12.000 | No | 2024 |
22/02/2024 | 29/02/2024 | 05/04/2024 | 12.000 | No | 2023 |
09/11/2023 | 16/11/2023 | 12/01/2024 | 12.000 | No | 2023 |
12/09/2023 | 21/09/2023 | 19/10/2023 | 12.000 | No | 2023 |
25/05/2023 | 01/06/2023 | 04/08/2023 | 16.500 | No | 2023 |
23/02/2023 | 02/03/2023 | 06/04/2023 | 16.500 | No | 2022 |
10/11/2022 | 17/11/2022 | 12/01/2023 | 16.500 | No | 2022 |
24/08/2022 | 01/09/2022 | 14/10/2022 | 16.500 | No | 2022 |
25/05/2022 | 01/06/2022 | 15/07/2022 | 16.500 | No | 2022 |
24/02/2022 | 03/03/2022 | 08/04/2022 | 17.000 | No | 2021 |
11/11/2021 | 18/11/2021 | 12/01/2022 | 16.000 | No | 2021 |
26/08/2021 | 09/09/2021 | 15/10/2021 | 16.000 | No | 2021 |
19/05/2021 | 27/05/2021 | 16/07/2021 | 16.000 | No | 2021 |
25/02/2021 | 04/03/2021 | 09/04/2021 | 15.000 | No | 2020 |
12/11/2020 | 19/11/2020 | 08/01/2021 | 15.000 | No | 2020 |
26/08/2020 | 03/09/2020 | 16/10/2020 | 15.000 | No | 2020 |
21/05/2020 | 04/06/2020 | 17/07/2020 | 19.000 | No | 2020 |
27/02/2020 | 05/03/2020 | 09/04/2020 | 25.500 | No | 2019 |
14/11/2019 | 21/11/2019 | 19/12/2019 | 19.000 | No | 2019 |
29/08/2019 | 05/09/2019 | 15/10/2019 | 19.000 | No | 2019 |
23/05/2019 | 06/06/2019 | 12/07/2019 | 19.000 | No | 2019 |
21/02/2019 | 28/02/2019 | 11/04/2019 | 25.000 | No | 2018 |
15/11/2018 | 22/11/2018 | 21/12/2018 | 18.500 | No | 2018 |
31/08/2018 | 13/09/2018 | 15/10/2018 | 18.500 | No | 2018 |
17/05/2018 | 24/05/2018 | 13/07/2018 | 18.500 | No | 2018 |
22/02/2018 | 01/03/2018 | 12/04/2018 | 24.500 | No | 2017 |
14/11/2017 | 23/11/2017 | 22/12/2017 | 18.000 | No | 2017 |
31/08/2017 | 07/09/2017 | 13/10/2017 | 18.000 | No | 2017 |
25/05/2017 | 08/06/2017 | 14/07/2017 | 18.000 | No | 2017 |
23/02/2017 | 02/03/2017 | 13/04/2017 | 24.000 | No | 2016 |
17/11/2016 | 24/11/2016 | 22/12/2016 | 17.500 | No | 2016 |
01/09/2016 | 08/09/2016 | 07/10/2016 | 17.500 | No | 2016 |
27/05/2016 | 09/06/2016 | 08/07/2016 | 17.500 | No | 2016 |
07/03/2016 | 17/03/2016 | 15/04/2016 | 10.000 | No | 2015 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.