Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 03/02/2025
Dividend frequency
Quarterly
Dividend policy
Dividend yields from Japanese equities are relatively low and given the objective of Company of capital growth, if the Company has sufficient distributable profits, the Board intends to declare dividends on a quarterly basis and that in calculating the NAV in relation to quarterly dividends, the average NAV of the 12 months trailing the quarter will be used. The Board would like to adopt an enhanced dividend policy to pay out 4% of average net asset value in each financial year.
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
0.62 | 8.06 | 18.13 | 4.44 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
13/12/2024 | 02/01/2025 | 31/01/2025 | 2.820 | No | 2025 |
26/09/2024 | 07/11/2024 | 13/12/2024 | 10.810 | No | 2024 |
29/09/2023 | 02/11/2023 | 08/12/2023 | 5.400 | No | 2023 |
14/10/2022 | 03/11/2022 | 09/12/2022 | 4.900 | No | 2022 |
27/10/2021 | 04/11/2021 | 10/12/2021 | 4.300 | No | 2021 |
21/10/2020 | 05/11/2020 | 26/11/2020 | 4.900 | No | 2020 |
04/10/2019 | 17/10/2019 | 11/11/2019 | 4.700 | No | 2019 |
01/10/2018 | 18/10/2018 | 09/11/2018 | 4.000 | No | 2018 |
05/10/2017 | 12/10/2017 | 06/11/2017 | 3.500 | No | 2017 |
05/10/2016 | 13/10/2016 | 07/11/2016 | 2.800 | No | 2016 |
01/10/2015 | 15/10/2015 | 06/11/2015 | 2.000 | No | 2015 |
02/10/2014 | 09/10/2014 | 07/11/2014 | 1.800 | No | 2014 |
07/10/2013 | 16/10/2013 | 11/11/2013 | 1.750 | No | 2013 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.