Data as at: 03/02/2025

Dividend frequency
Quarterly
Dividend policy
The Company's dividend policy is to generate consistent income distributions to shareholders, at levels consistent with prevailing market conditions. This policy is currently implemented by way of annual dividends of 7.5p per Sterling ordinary share / 7c per Euro ordinary share paid quarterly.
Jan, Apr, Jul, Oct
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
0.00 N/A 6.36 6.93

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-dividend date Payment date Dividend amount Special dividend Financial year
24/01/2025 06/02/2025 28/02/2025 0.020 No 2024
25/10/2024 07/11/2024 29/11/2024 0.018 No 2024
31/07/2024 08/08/2024 30/08/2024 0.018 No 2024
01/05/2024 09/05/2024 31/05/2024 0.018 No 2024
30/01/2024 08/02/2024 01/03/2024 0.023 No 2023
24/10/2023 09/11/2023 01/12/2023 0.018 No 2023
27/07/2023 10/08/2023 01/09/2023 0.018 No 2023
02/05/2023 11/05/2023 02/06/2023 0.018 No 2023
30/01/2023 09/02/2023 03/03/2023 0.018 No 2022
27/10/2022 03/11/2022 25/11/2022 0.015 No 2022
28/07/2022 04/08/2022 26/08/2022 0.013 No 2022
18/05/2022 26/05/2022 17/06/2022 0.013 No 2022
26/01/2022 03/02/2022 25/02/2022 0.013 No 2021
29/10/2021 11/11/2021 03/12/2021 0.013 No 2021
29/07/2021 05/08/2021 27/08/2021 0.011 No 2021
22/04/2021 06/05/2021 28/05/2021 0.011 No 2021
27/01/2021 04/02/2021 26/02/2021 0.011 No 2020
03/11/2020 12/11/2020 04/12/2020 0.011 No 2020
16/07/2020 06/08/2020 28/08/2020 0.010 No 2020
01/05/2020 14/05/2020 05/06/2020 0.014 No 2020
27/01/2020 06/02/2020 28/02/2020 0.014 No 2019
25/10/2019 07/11/2019 29/11/2019 0.014 No 2019
24/07/2019 01/08/2019 13/09/2019 0.014 No 2019
24/04/2019 02/05/2019 14/06/2019 0.014 No 2019
29/01/2019 07/02/2019 22/03/2019 0.014 No 2018
24/10/2018 01/11/2018 14/12/2018 0.014 No 2018
01/08/2018 09/08/2018 21/09/2018 0.014 No 2018
24/04/2018 03/05/2018 15/06/2018 0.014 No 2018
24/01/2018 01/02/2018 16/03/2018 0.014 No 2017
24/10/2017 02/11/2017 15/12/2017 0.014 No 2017
02/08/2017 10/08/2017 01/09/2017 0.014 No 2017
25/04/2017 04/05/2017 26/05/2017 0.013 No 2017
25/01/2017 02/02/2017 24/02/2017 0.013 No 2016
26/10/2016 03/11/2016 25/11/2016 0.013 No 2016
07/07/2016 14/07/2016 05/08/2016 0.025 No 2016
27/01/2016 04/02/2016 26/02/2016 0.025 No 2015
02/07/2015 09/07/2015 07/08/2015 0.025 No 2015
29/01/2015 05/02/2015 20/02/2015 0.025 No 2014
19/06/2014 25/06/2014 22/07/2014 0.025 No 2014
23/01/2014 29/01/2014 14/02/2014 0.010 No 2013
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.