Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 03/02/2025
Dividend frequency
Semi-Annually
Dividend policy
The policy of the Board is to pay dividends semi-annually, which are typically declared in October and March, with an objective of distributing a minimum of 85% of the net revenue of the Company each year. Dividends will only be paid from the revenue of the Company account and not from capital. Dividend payments by the Company will depend on the net income stream generated by the underlying investments in the investment of the Company portfolio and therefore no assurance can be given that dividends will continue to be paid.
Feb, Sep
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
1.14 | 19.00 | 23.16 | 1.85 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
18/09/2024 | 26/09/2024 | 11/10/2024 | 3.100 | No | 2024 |
29/02/2024 | 07/03/2024 | 22/03/2024 | 2.000 | No | 2024 |
03/10/2023 | 12/10/2023 | 27/10/2023 | 1.650 | No | 2023 |
22/02/2023 | 02/03/2023 | 17/03/2023 | 1.350 | No | 2023 |
04/10/2022 | 13/10/2022 | 28/10/2022 | 1.250 | No | 2022 |
25/02/2022 | 10/03/2022 | 25/03/2022 | 1.500 | No | 2022 |
05/10/2021 | 14/10/2021 | 29/10/2021 | 0.850 | No | 2021 |
05/10/2021 | 14/10/2021 | 29/10/2021 | 0.700 | Yes | 2021 |
26/02/2021 | 11/03/2021 | 26/03/2021 | 0.950 | No | 2021 |
10/09/2020 | 24/09/2020 | 09/10/2020 | 0.950 | No | 2020 |
28/02/2020 | 12/03/2020 | 27/03/2020 | 0.950 | No | 2020 |
19/09/2019 | 26/09/2019 | 11/10/2019 | 0.900 | No | 2019 |
28/02/2019 | 07/03/2019 | 22/03/2019 | 0.900 | No | 2019 |
11/09/2018 | 20/09/2018 | 05/10/2018 | 0.900 | No | 2018 |
01/03/2018 | 08/03/2018 | 23/03/2018 | 0.900 | No | 2018 |
15/09/2017 | 28/09/2017 | 13/10/2017 | 0.900 | No | 2017 |
28/02/2017 | 09/03/2017 | 23/03/2017 | 0.900 | No | 2017 |
15/09/2016 | 22/09/2016 | 14/10/2016 | 1.700 | No | 2016 |
24/02/2016 | 03/03/2016 | 24/03/2016 | 1.700 | No | 2016 |
09/09/2015 | 17/09/2015 | 09/10/2015 | 1.700 | No | 2015 |
25/02/2015 | 05/03/2015 | 27/03/2015 | 1.700 | No | 2015 |
25/09/2014 | 01/10/2014 | 24/10/2014 | 1.700 | No | 2014 |
26/02/2014 | 05/03/2014 | 28/03/2014 | 1.700 | No | 2014 |
25/09/2013 | 02/10/2013 | 25/10/2013 | 1.700 | No | 2013 |
26/02/2013 | 06/03/2013 | 28/03/2013 | 1.600 | No | 2013 |
20/09/2012 | 26/09/2012 | 19/10/2012 | 1.600 | No | 2012 |
23/02/2012 | 29/02/2012 | 23/03/2012 | 1.600 | No | 2012 |
26/09/2011 | 05/10/2011 | 28/10/2011 | 1.500 | No | 2011 |
24/02/2011 | 02/03/2011 | 25/03/2011 | 1.500 | No | 2011 |
25/08/2010 | 01/09/2010 | 24/09/2010 | 1.500 | No | 2010 |
25/02/2010 | 03/03/2010 | 26/03/2010 | 1.500 | No | 2010 |
24/09/2009 | 30/09/2009 | 23/10/2009 | 1.500 | No | 2009 |
26/02/2009 | 04/03/2009 | 27/03/2009 | 1.500 | No | 2009 |
24/09/2008 | 01/10/2008 | 24/10/2008 | 1.250 | No | 2008 |
27/02/2008 | 05/03/2008 | 28/03/2008 | 1.250 | No | 2008 |
18/09/2007 | 26/09/2007 | 12/10/2007 | 1.250 | No | 2007 |
14/03/2007 | 21/03/2007 | 17/04/2007 | 1.250 | No | 2007 |
20/09/2006 | 27/09/2006 | 13/10/2006 | 0.500 | No | 2006 |
16/03/2006 | 22/03/2006 | 25/04/2006 | 0.500 | No | 2006 |
01/09/2005 | 07/09/2005 | 29/09/2005 | 0.500 | No | 2005 |
22/03/2005 | 30/03/2005 | 13/04/2005 | 0.500 | No | 2005 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.