Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Engage
Data as at: 03/02/2025
Dividend frequency
Semi-Annually
Dividend policy
The company intends to make dividend payment semi-annually.
Apr, Nov
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
1.91 | 36.03 | 11.78 | 2.74 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
10/10/2024 | 31/10/2024 | 29/11/2024 | 3.350 | No | 2024 |
27/02/2024 | 04/04/2024 | 03/05/2024 | 1.450 | No | 2024 |
10/10/2023 | 02/11/2023 | 01/12/2023 | 3.250 | No | 2023 |
02/03/2023 | 30/03/2023 | 28/04/2023 | 1.450 | No | 2023 |
13/10/2022 | 20/10/2022 | 02/12/2022 | 3.100 | No | 2022 |
01/03/2022 | 31/03/2022 | 29/04/2022 | 1.250 | No | 2022 |
14/10/2021 | 21/10/2021 | 03/12/2021 | 2.100 | No | 2021 |
23/02/2021 | 25/03/2021 | 23/04/2021 | 1.025 | No | 2021 |
16/10/2020 | 22/10/2020 | 27/11/2020 | 1.775 | No | 2020 |
25/02/2020 | 26/03/2020 | 17/04/2020 | 0.975 | No | 2020 |
03/10/2019 | 23/10/2019 | 29/11/2019 | 1.813 | No | 2019 |
26/02/2019 | 14/03/2019 | 12/04/2019 | 0.938 | No | 2019 |
11/10/2018 | 25/10/2018 | 30/11/2018 | 1.750 | No | 2018 |
06/03/2018 | 15/03/2018 | 13/04/2018 | 0.625 | No | 2018 |
02/10/2017 | 02/11/2017 | 30/11/2017 | 1.438 | No | 2017 |
01/10/2017 | 01/11/2017 | 29/11/2017 | 0.375 | Yes | 2017 |
10/10/2016 | 03/11/2016 | 05/12/2016 | 1.125 | No | 2016 |
10/10/2016 | 03/11/2016 | 05/12/2016 | 0.313 | Yes | 2016 |
29/09/2015 | 22/10/2015 | 23/11/2015 | 0.875 | No | 2015 |
29/09/2015 | 22/10/2015 | 23/11/2015 | 0.313 | Yes | 2015 |
06/10/2014 | 16/10/2014 | 24/11/2014 | 0.813 | No | 2014 |
06/10/2014 | 16/10/2014 | 24/11/2014 | 0.338 | Yes | 2014 |
07/10/2013 | 16/10/2013 | 18/11/2013 | 0.750 | No | 2013 |
07/10/2013 | 16/10/2013 | 18/11/2013 | 0.250 | Yes | 2013 |
21/09/2012 | 03/10/2012 | 09/11/2012 | 0.563 | No | 2012 |
21/09/2012 | 03/10/2012 | 09/11/2012 | 0.188 | Yes | 2012 |
28/09/2011 | 12/10/2011 | 11/11/2011 | 0.450 | No | 2011 |
28/09/2011 | 12/10/2011 | 11/11/2011 | 0.081 | Yes | 2011 |
29/09/2010 | 06/10/2010 | 19/11/2010 | 0.425 | No | 2010 |
29/09/2010 | 06/10/2010 | 19/11/2010 | 0.106 | Yes | 2010 |
22/09/2009 | 07/10/2009 | 12/11/2009 | 0.288 | Yes | 2009 |
22/09/2009 | 07/10/2009 | 13/11/2009 | 0.400 | No | 2009 |
24/09/2008 | 08/10/2008 | 07/11/2008 | 0.250 | Yes | 2008 |
14/09/2006 | 20/09/2006 | 03/11/2006 | 0.325 | No | 2006 |
14/09/2005 | 21/09/2005 | 04/11/2005 | 0.313 | No | 2005 |
14/09/2005 | 21/09/2005 | 04/11/2005 | 0.188 | Yes | 2005 |
14/09/2004 | 29/09/2004 | 05/11/2004 | 0.300 | No | 2004 |
14/09/2004 | 29/09/2004 | 05/11/2004 | 0.063 | Yes | 2004 |
24/09/2002 | 02/10/2002 | 14/11/2002 | 0.181 | No | 2002 |
01/08/2000 | 25/09/2000 | 01/11/2000 | 0.125 | No | 2000 |
05/09/1995 | 25/09/1995 | 02/11/1995 | 0.106 | No | 1995 |
07/09/1992 | 07/09/1992 | 30/10/1992 | 0.084 | No | 1992 |
16/09/1991 | 16/09/1991 | 30/10/1991 | 0.063 | No | 1991 |
16/09/1991 | 16/09/1991 | 30/10/1991 | 0.094 | Yes | 1991 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.