Data as at: 03/02/2025

Dividend frequency
Annually
Dividend policy
As an investment trust focused on capital growth, the Company does not typically pay a dividend in any case.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
N/A -4.00 N/A 0.00

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-dividend date Payment date Dividend amount Special dividend Financial year
20/02/2013 10/04/2013 03/05/2013 1.000 No 2012
15/02/2012 04/04/2012 03/05/2012 1.000 No 2011
17/02/2010 05/04/2010 29/04/2010 0.300 No 2009
18/02/2009 08/04/2009 30/04/2009 1.550 No 2008
18/02/2009 08/04/2009 30/04/2009 3.450 Yes 2008
20/02/2008 09/04/2008 01/05/2008 0.500 No 2007
22/02/2007 11/04/2007 03/05/2007 1.200 No 2006
09/02/2006 29/03/2006 19/04/2006 0.600 No 2005
11/02/2005 23/03/2005 19/04/2005 0.300 No 2004
12/02/2004 24/03/2004 20/04/2004 0.300 No 2003
13/02/2003 26/03/2003 22/04/2003 0.850 No 2002
14/02/2002 20/03/2002 19/04/2002 0.850 No 2001
22/02/2001 21/03/2001 20/04/2001 0.850 No 2000
24/02/2000 20/03/2000 28/04/2000 0.850 No 1999
22/01/1999 22/03/1999 29/04/1999 0.900 No 1998
27/02/1998 23/03/1998 29/04/1998 0.850 No 1997
04/03/1997 17/03/1997 14/04/1997 0.810 No 1996
08/03/1996 25/03/1996 22/04/1996 0.650 No 1995
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.