Data as at: 03/02/2025

Dividend frequency
Quarterly
Dividend policy
The Company will set a target dividend each financial year equal to at least 4.0% of the NAV of the Company as at the end of the preceding financial year. Dividends will be paid by way of four equal interim dividends in October, January, April and July each year.
Jan, Apr, Jul, Oct
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
0.00 N/A 8.05 3.81

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-dividend date Payment date Dividend amount Special dividend Financial year
14/11/2024 21/11/2024 06/01/2025 5.700 No 2025
02/07/2024 29/08/2024 07/10/2024 5.700 No 2025
03/05/2024 30/05/2024 03/07/2024 4.610 No 2024
28/02/2024 07/03/2024 16/04/2024 4.610 No 2024
21/11/2023 23/11/2023 05/01/2024 4.610 No 2024
03/07/2023 31/08/2023 06/10/2023 4.610 No 2024
05/05/2023 01/06/2023 07/07/2023 4.250 No 2023
16/02/2023 02/03/2023 11/04/2023 4.250 No 2023
03/11/2022 24/11/2022 06/01/2023 4.250 No 2023
01/07/2022 01/09/2022 07/10/2022 4.250 No 2023
05/05/2022 26/05/2022 01/07/2022 4.240 No 2022
18/02/2022 03/03/2022 08/04/2022 4.240 No 2022
27/10/2021 25/11/2021 07/01/2022 4.240 No 2022
01/07/2021 02/09/2021 08/10/2021 4.240 No 2022
06/05/2021 03/06/2021 09/07/2021 3.290 No 2021
18/02/2021 25/02/2021 01/04/2021 3.290 No 2021
04/11/2020 26/11/2020 08/01/2021 3.290 No 2021
01/07/2020 27/08/2020 02/10/2020 3.290 No 2021
06/05/2020 04/06/2020 03/07/2020 3.260 No 2020
20/02/2020 27/02/2020 03/04/2020 3.260 No 2020
12/11/2019 21/11/2019 03/01/2020 3.260 No 2020
16/08/2019 05/09/2019 04/10/2019 3.260 No 2020
07/05/2019 06/06/2019 05/07/2019 3.130 No 2019
28/02/2019 07/03/2019 05/04/2019 3.130 No 2019
31/10/2018 06/12/2018 03/01/2019 3.130 No 2019
22/08/2018 06/09/2018 05/10/2018 3.130 No 2019
10/05/2018 07/06/2018 06/07/2018 3.040 No 2018
21/02/2018 01/03/2018 06/04/2018 3.040 No 2018
25/10/2017 07/12/2017 08/01/2018 3.040 No 2018
17/08/2017 07/09/2017 06/10/2017 3.040 No 2018
10/05/2017 08/06/2017 07/07/2017 2.200 No 2017
16/02/2017 09/03/2017 07/04/2017 2.200 No 2017
06/12/2016 15/12/2016 06/01/2017 2.200 No 2017
22/09/2016 03/11/2016 25/11/2016 3.200 No 2016
25/09/2015 12/11/2015 11/12/2015 3.200 No 2015
29/09/2014 06/11/2014 05/12/2014 3.000 No 2014
25/09/2013 06/11/2013 29/11/2013 3.000 No 2013
28/09/2012 07/11/2012 30/11/2012 2.700 No 2012
23/09/2011 02/11/2011 25/11/2011 2.700 No 2011
16/09/2010 03/11/2010 26/11/2010 2.600 No 2010
24/09/2009 04/11/2009 27/11/2009 2.300 No 2009
26/09/2008 05/11/2008 28/11/2008 2.300 No 2008
25/09/2007 24/10/2007 30/11/2007 2.000 No 2007
28/09/2006 25/10/2006 01/12/2006 2.500 No 2006
28/09/2006 25/10/2006 01/12/2006 0.800 Yes 2006
28/09/2005 26/10/2005 01/12/2005 1.600 No 2005
08/10/2004 27/10/2004 01/12/2004 1.400 No 2004
10/10/2003 29/10/2003 01/12/2003 1.000 No 2003
11/09/2002 30/10/2002 02/12/2002 0.840 No 2002
12/09/2001 31/10/2001 27/11/2001 0.840 No 2001
06/09/2000 23/10/2000 27/11/2000 0.720 No 2000
07/09/1999 04/10/1999 02/11/1999 0.490 No 1999
10/09/1998 05/10/1998 03/11/1998 0.600 No 1998
08/05/1997 19/05/1997 20/06/1997 0.620 No 1997
14/02/1997 24/02/1997 27/03/1997 0.300 No 1997
28/05/1996 03/06/1996 27/06/1996 0.620 No 1996
13/02/1996 26/02/1996 29/03/1996 0.300 No 1996
13/09/1995 25/09/1995 27/10/1995 0.620 No 1995
14/02/1995 20/02/1995 30/03/1995 0.300 No 1995
14/09/1994 26/09/1994 28/10/1994 0.550 No 1994
09/02/1994 14/02/1994 25/03/1994 0.300 No 1994
08/09/1993 20/09/1993 29/10/1993 0.540 No 1993
09/02/1993 15/02/1993 26/03/1993 0.300 No 1993
24/07/1992 24/08/1992 16/10/1992 0.500 No 1992
11/02/1992 24/02/1992 30/03/1992 0.300 No 1992
31/05/1991 03/06/1991 28/06/1991 0.500 No 1991
11/02/1991 25/02/1991 20/03/1991 0.300 No 1991
20/08/1990 20/08/1990 11/10/1990 0.500 No 1990
13/02/1990 26/02/1990 20/03/1990 0.300 No 1990
11/01/1989 30/01/1989 20/03/1989 0.300 No 1989
12/07/1988 05/09/1988 17/10/1988 0.340 No 1988
26/01/1987 26/01/1987 26/01/1987 0.200 No 1987
24/12/1984 24/12/1984 24/12/1984 0.200 No 1985
16/07/1984 16/07/1984 16/07/1984 0.267 No 1984
23/12/1981 23/12/1981 23/12/1981 0.200 No 1982
14/07/1980 14/07/1980 14/07/1980 0.287 No 1980
16/07/1979 16/07/1979 16/07/1979 0.247 No 1979
02/01/1979 02/01/1979 02/01/1979 0.093 No 1979
24/07/1978 24/07/1978 24/07/1978 0.213 No 1978
25/07/1977 25/07/1977 25/07/1977 0.198 No 1977
04/01/1977 04/01/1977 04/01/1977 0.067 No 1977
12/12/1975 12/12/1975 12/12/1975 0.067 No 1976
24/12/1974 24/12/1974 24/12/1974 0.067 No 1975
22/07/1974 22/07/1974 22/07/1974 0.123 No 1974
28/12/1973 28/12/1973 28/12/1973 0.067 No 1974
29/12/1972 29/12/1972 29/12/1972 0.051 No 1973
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.