Data as at: 03/02/2025

Dividend frequency
Annually
Dividend policy
The Company is managed to produce capital growth and not to produce any particular level of dividend and therefore the level of dividend will vary. The Company currently has a policy of paying out the majority of revenue available each year. The dividend reflects the available revenue for distribution each year and accordingly there are likely to be fluctuations year on year.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
1.95 21.56 6.19 1.14

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-dividend date Payment date Dividend amount Special dividend Financial year
16/12/2024 24/12/2024 12/02/2025 6.750 No 2024
06/12/2023 21/12/2023 05/02/2024 6.500 No 2023
14/12/2022 22/12/2022 03/02/2023 6.200 No 2022
10/12/2021 30/12/2021 28/01/2022 5.300 No 2021
09/12/2020 24/12/2020 26/01/2021 5.100 No 2020
16/12/2019 24/12/2019 24/01/2020 5.000 No 2019
13/11/2018 22/11/2018 21/12/2018 5.000 No 2018
14/11/2017 23/11/2017 22/12/2017 5.000 No 2017
09/11/2016 24/11/2016 28/12/2016 3.650 No 2016
06/11/2015 26/11/2015 29/12/2015 2.800 No 2015
12/11/2014 27/11/2014 23/12/2014 2.800 No 2014
13/11/2013 27/11/2013 23/12/2013 2.800 No 2013
14/11/2012 28/11/2012 21/12/2012 3.650 No 2012
17/11/2011 30/11/2011 21/12/2011 3.300 No 2011
24/11/2010 01/12/2010 22/12/2010 2.800 No 2010
20/11/2009 02/12/2009 18/12/2009 2.800 No 2009
14/11/2008 19/11/2008 19/12/2008 2.800 No 2008
21/11/2007 28/11/2007 21/12/2007 2.800 No 2007
28/10/1993 01/11/1993 17/12/1993 0.450 No 1993
16/11/1992 16/11/1992 21/12/1992 0.350 No 1992
11/11/1991 11/11/1991 20/12/1991 0.670 No 1991
05/11/1990 05/11/1990 17/12/1990 0.500 No 1990
30/10/1989 30/10/1989 18/12/1989 0.500 No 1989
31/10/1988 31/10/1988 19/12/1988 0.470 No 1988
26/10/1987 26/10/1987 26/10/1987 0.133 No 1987
27/10/1986 27/10/1986 27/10/1986 0.467 No 1986
01/04/1986 01/04/1986 01/04/1986 0.067 No 1986
30/09/1985 30/09/1985 30/09/1985 0.467 No 1985
11/02/1985 11/02/1985 11/02/1985 0.067 No 1985
01/10/1984 01/10/1984 01/10/1984 0.333 No 1984
13/02/1984 13/02/1984 13/02/1984 0.067 No 1984
03/10/1983 03/10/1983 03/10/1983 0.167 No 1983
11/02/1983 11/02/1983 11/02/1983 0.300 No 1983
04/10/1982 04/10/1982 04/10/1982 0.627 No 1982
15/02/1982 15/02/1982 15/02/1982 0.300 No 1982
12/10/1981 12/10/1981 12/10/1981 0.627 No 1981
09/02/1981 09/02/1981 09/02/1981 0.300 No 1981
13/10/1980 13/10/1980 13/10/1980 0.667 No 1980
11/02/1980 11/02/1980 11/02/1980 0.233 No 1980
08/10/1979 08/10/1979 08/10/1979 0.533 No 1979
12/02/1979 12/02/1979 12/02/1979 0.233 No 1979
02/10/1978 02/10/1978 02/10/1978 0.413 No 1978
13/02/1978 13/02/1978 13/02/1978 0.200 No 1978
03/10/1977 03/10/1977 03/10/1977 0.400 No 1977
14/02/1977 14/02/1977 14/02/1977 0.133 No 1977
04/10/1976 04/10/1976 04/10/1976 0.333 No 1976
09/02/1976 09/02/1976 09/02/1976 0.133 No 1976
06/10/1975 06/10/1975 06/10/1975 0.300 No 1975
10/02/1975 10/02/1975 10/02/1975 0.133 No 1975
30/09/1974 30/09/1974 30/09/1974 0.280 No 1974
11/02/1974 11/02/1974 11/02/1974 0.133 No 1974
26/11/1973 26/11/1973 26/11/1973 0.097 No 1973
12/02/1973 12/02/1973 12/02/1973 0.117 No 1973
04/09/1972 04/09/1972 04/09/1972 0.193 No 1972
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.