Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 03/02/2025
Dividend frequency
Annually
Dividend policy
The investment policy does not include any fixed dividend policy. But the Board will distribute substantially all of the net revenue arising from the investment portfolio. Accordingly, the Company is expected to continue to pay an annual dividend, but this could be lower than the level of recent dividends and may vary each year.
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
0.83 | 3.27 | -2.92 | 1.48 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
24/10/2024 | 31/10/2024 | 06/12/2024 | 3.000 | No | 2024 |
27/03/2024 | 09/05/2024 | 20/06/2024 | 3.450 | No | 2023 |
21/04/2023 | 08/06/2023 | 04/07/2023 | 2.970 | No | 2022 |
29/04/2022 | 09/06/2022 | 01/07/2022 | 1.840 | No | 2021 |
02/06/2021 | 10/06/2021 | 02/07/2021 | 0.550 | No | 2020 |
14/05/2020 | 21/05/2020 | 26/06/2020 | 4.500 | No | 2019 |
24/04/2019 | 02/05/2019 | 19/06/2019 | 4.000 | No | 2018 |
24/04/2018 | 03/05/2018 | 19/06/2018 | 2.750 | No | 2017 |
02/03/2017 | 09/03/2017 | 10/04/2017 | 2.000 | No | 2016 |
15/06/2016 | 23/06/2016 | 22/07/2016 | 1.000 | No | 2016 |
10/06/2015 | 18/06/2015 | 27/07/2015 | 3.850 | No | 2015 |
03/06/2014 | 11/06/2014 | 29/07/2014 | 3.800 | No | 2014 |
13/06/2013 | 26/06/2013 | 26/07/2013 | 3.750 | No | 2013 |
30/05/2012 | 27/06/2012 | 20/07/2012 | 3.550 | No | 2012 |
01/06/2011 | 30/06/2011 | 25/07/2011 | 3.500 | No | 2011 |
16/06/2010 | 23/06/2010 | 06/08/2010 | 3.450 | No | 2010 |
04/06/2009 | 17/06/2009 | 23/07/2009 | 3.250 | No | 2009 |
05/06/2009 | 17/06/2009 | 23/07/2009 | 1.750 | Yes | 2009 |
30/05/2008 | 11/06/2008 | 11/07/2008 | 3.150 | No | 2008 |
29/05/2007 | 06/06/2007 | 09/07/2007 | 3.100 | No | 2007 |
15/06/2006 | 21/06/2006 | 16/08/2006 | 2.950 | No | 2006 |
18/05/2005 | 25/05/2005 | 12/07/2005 | 2.900 | No | 2005 |
18/05/2004 | 02/06/2004 | 19/07/2004 | 2.850 | No | 2004 |
16/05/2003 | 04/06/2003 | 04/07/2003 | 2.700 | No | 2003 |
16/05/2003 | 04/06/2003 | 04/07/2003 | 0.400 | Yes | 2003 |
26/04/2002 | 08/05/2002 | 21/06/2002 | 2.610 | No | 2002 |
27/04/2001 | 09/05/2001 | 14/06/2001 | 2.560 | No | 2001 |
25/04/2000 | 02/05/2000 | 07/06/2000 | 2.509 | No | 2000 |
20/04/1999 | 26/04/1999 | 28/05/1999 | 2.460 | No | 1999 |
22/04/1998 | 05/05/1998 | 27/05/1998 | 2.400 | No | 1998 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.