Data as at: 03/02/2025
Assets, share price and total returns are given in the traded currency of the company. Please note, some investment companies release their net asset values (NAVs) less frequently than daily. For example they may provide NAVs on a weekly, monthly, quarterly or even semi-annual basis. This means that the estimated NAV shown below, and the associated discount/premium to market price, will not necessarily reflect recent market movements.
| | | | | | | | Share price total return (%) | | | | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company | AIC sector | Traded currency | Total assets (m) | Price (last close) | NAV | Discount/ premium (%) | Gearing (%) | 1yr | 5yr | 10yr | Ongoing charge ex perf fee | 5yr dividend growth (%) p.a. | Dividend yield (%) |
All investment companies | - | - | - | - | - | -0.62 | 9 | 19.00 | 48.10 | 176.30 | 1.14 | 6.26 | 3.38 |
All investment companies ex 3i | - | - | - | - | - | -14.00 | 10 | 11.90 | 28.54 | 124.45 | 1.18 | 4.77 | 3.83 |
All investment companies ex VCT | - | - | - | - | - | -0.42 | 9 | 19.67 | 49.06 | 178.66 | 1.10 | 6.53 | 3.26 |
Private Equity | GBX | 24,882.10 | 3,933.00 | 2,431.87 | 61.71 | 4 | 60.52 | 313.36 | 1,100.10 | 0.75 | 11.75 | 1.55 | |
Infrastructure | GBX | 3,948.31 | 317.00 | 372.78 | -14.96 | 15 | 0.07 | 21.64 | 173.24 | 1.65 | 6.59 | 3.99 | |
UK Smaller Companies | GBX | 140.02 | 75.20 | 91.61 | -17.70 | 42 | N/A | N/A | N/A | N/A | N/A | 5.32 | |
UK Smaller Companies | GBX | 1,447.34 | 1,428.00 | 1,636.39 | -11.49 | 7 | 11.78 | 17.53 | 85.43 | 0.79 | 6.38 | 3.47 | |
Asia Pacific Smaller Companies | GBX | 571.10 | 291.00 | 339.43 | -13.92 | 13 | 18.64 | 59.69 | 100.07 | 0.89 | 18.05 | 2.20 | |
Asia Pacific Equity Income | GBX | 393.57 | 222.00 | 243.48 | -8.50 | 8 | 23.35 | 46.48 | 84.55 | 1.00 | 9.30 | 7.08 | |
Flexible Investment | GBX | 207.18 | 43.80 | 68.89 | -36.31 | 0 | 6.14 | -0.55 | 7.41 | 2.36 | 1.63 | 12.97 | |
UK Equity Income | GBX | 185.47 | 322.00 | 340.97 | -4.20 | 13 | 20.93 | 15.60 | 37.26 | 0.86 | 2.24 | 7.14 | |
Property - Europe | GBX | 523.36 | 60.40 | 75.01 | -19.49 | 62 | 9.35 | -14.07 | N/A | 1.68 | 4.17 | 6.09 | |
India / Indian Subcontinent | GBX | 470.21 | 756.00 | 937.87 | -18.47 | 10 | 15.71 | 65.82 | 112.97 | 1.00 | N/A | 0.00 | |
Property - UK Commercial | GBX | 177.28 | 6.70 | 11.26 | -40.64 | 295 | 27.19 | -9.12 | 43.94 | 2.50 | 4.74 | 89.55 | |
UK Smaller Companies | GBX | 422.75 | 504.00 | 571.54 | -10.65 | 7 | 19.91 | -6.98 | 120.56 | 0.92 | 9.28 | 2.38 | |
Property - UK Commercial | GBX | 231.45 | 102.60 | 108.47 | -5.41 | 26 | 14.64 | 55.52 | N/A | 1.60 | 0.00 | 7.80 | |
VCT | GBX | 91.04 | 29.10 | 30.64 | -5.05 | N/A | 2.01 | 30.31 | 103.08 | 2.24 | -4.25 | 5.57 | |
VCT | GBX | 264.27 | 111.50 | 117.72 | -5.30 | N/A | 11.67 | 42.24 | 136.87 | 2.50 | 1.36 | 5.76 | |
VCT | GBX | 246.93 | 69.50 | 71.75 | -3.16 | N/A | 3.15 | 24.31 | 69.63 | 2.75 | -1.65 | 5.29 | |
Global | GBX | 5,785.99 | 1,290.00 | 1,369.80 | -4.85 | 3 | 19.10 | 79.11 | 235.35 | 0.62 | 13.85 | 2.07 | |
Technology & Technology Innovation | GBX | 1,832.25 | 429.00 | 482.17 | -10.88 | 0 | 38.87 | 148.60 | 698.20 | 0.70 | N/A | 0.00 | |
Property - UK Commercial | GBX | 106.42 | 68.20 | 81.80 | -16.63 | 57 | 5.36 | 36.57 | N/A | 1.46 | 1.41 | 8.65 | |
Hedge Funds | USD | 10.64 | 0.05 | 0.07 | -33.38 | 0 | 38.57 | 13.63 | N/A | 6.75 | -21.40 | 0.00 |
Disclaimer: This data has been prepared by Morningstar on behalf of the AIC for information purposes only. It is not an invitation or inducement to engage in investment activity nor does it purport to contain information on which to base investment decisions. Whilst Morningstar have taken all reasonable steps to verify the statistics in this publication, neither the AIC nor Morningstar accept responsibility for any errors or omissions in this publication or for any loss of any nature incurred by any person using this publication, howsoever caused. Investors are advised to seek independent financial advice before making any investment decisions.