Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Board of directors
Susannah Nicklin (Chair), James Broderick, Alice Chapple, Ranjan Ramparia
Fund manager
Anna Shiel (22/12/2020), Keith Starling (22/12/2020), Philipp Essl (22/12/2020), Stephen Muers (22/12/2020), Hermina Popa (30/06/2022), Jeremy L. Rogers (22/12/2020)
Management group
Address
1 London Wall Place
London
EC2Y 5AU
London
EC2Y 5AU
Contact
Investor Services
Email
Telephone
+44 020 7658 6000
Adviser telephone
0800 718 777
Companies under same management
Company | AIC sector | Stock exchange(s) |
---|---|---|
International Biotechnology | Biotechnology & Healthcare | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Schroder Asian Total Return | Asia Pacific | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Schroder AsiaPacific Fund | Asia Pacific | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Schroder British Opportunities | Growth Capital | London Stock Exchange - MAIN |
Schroder Income Growth Fund | UK Equity Income | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Schroder Japan Trust | Japan | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Schroder Oriental Income | Asia Pacific Equity Income | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Schroder UK Mid Cap Fund | UK All Companies | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Schroders Capital Global Innovation Trust | Growth Capital | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Data provided by Morningstar.
Company documents provided by FE fundinfo.