Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Board of directors
Katrina Hart (Chair), Gordon Humphries, Lisa Gordon, Alice Ryder, Hannah Philp
Fund manager
Katen Patel (31/07/2017), Georgina Brittain (02/01/1998)
Management group
Address
60 Victoria Embankment
London
EC4Y 0JP
London
EC4Y 0JP
Contact
J.P. Morgan Helpline
Telephone
+44 0800 20 40 20
Adviser telephone
0800 727 770
Companies under same management
Company | AIC sector | Stock exchange(s) |
---|---|---|
JPMorgan American | North America | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
JPMorgan Asia Growth & Income | Asia Pacific Equity Income | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
JPMorgan China Growth & Income | China / Greater China | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
JPMorgan Claverhouse | UK Equity Income | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
JPMorgan Emerging Europe, Middle East & Africa | Global Emerging Markets | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
JPMorgan Emerging Markets | Global Emerging Markets | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
JPMorgan European Discovery | European Smaller Companies | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
JPMorgan European Growth & Income | Europe | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
JPMorgan Global Core Real Assets | Flexible Investment | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
JPMorgan Global Emerging Markets Income | Global Emerging Markets | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
JPMorgan Global Growth & Income | Global Equity Income | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
JPMorgan Indian | India / Indian Subcontinent | London Stock Exchange - MAIN Boerse Berlin Chi-x Europe Limited London Stock Exchange Pink Sheets Llc (nqb) |
JPMorgan Japanese | Japan | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange New Zealand Exchange Ltd |
JPMorgan US Smaller Companies | North American Smaller Companies | London Stock Exchange - MAIN |
Mercantile Investment Trust | UK All Companies | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Data provided by Morningstar.
Company documents provided by FE fundinfo.