Portfolio yield
Data as at : 31/12/2024
% |
---|
6.9 |
Please note that the above fields are displayed for companies that have reported this data to the AIC. Where data is reported, it may be subject to valuation lags.
Top holdings
Data as at : 31/12/2024
Investment | % of total assets |
---|---|
Thames Water Utilities Finance PLC 7.75% | 1.5 |
Vodafone Group PLC 8% | 1.5 |
Jupiter Fund Management PLC 8.875% | 1.3 |
Clarios Global LP 8.5% | 1.2 |
Sainsburys Bank Plc 10.5% | 1.1 |
Ford Motor Credit Company LLC 6.86% | 1.1 |
Ziggo Bond Company B.V. 6% | 1.1 |
Lion/Polaris Lux 4 SA 6.951% | 1.0 |
Haleon PLC | 1.0 |
Rino Mastrotto Group S.p.A 8.451% | 1.0 |
Geographic breakdown
Data as at : 31/12/2024
Country | % of total assets |
---|---|
United Kingdom | 53.3 |
France | 8.4 |
Italy | 6.3 |
Germany | 5.3 |
United States | 5.1 |
Spain | 2.9 |
Netherlands | 2.3 |
Norway | 1.3 |
South Africa | 1.3 |
Brazil | 1.3 |
Sweden | 1.0 |
Lithuania | 0.9 |
Israel | 0.8 |
Ireland | 0.8 |
Czech Republic | 0.8 |
Bermuda | 0.7 |
Ghana | 0.6 |
Greece | 0.5 |
Austria | 0.5 |
Mexico | 0.5 |
Finland | 0.5 |
Switzerland | 0.2 |
Singapore | 0.1 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 31/12/2024
Industry | % of total assets |
---|---|
Corporate Bond | 91.7 |
Preferred | 3.2 |
Government | 2.8 |
Asset Backed | 1.6 |
Cash Equivalents | 0.3 |
Financial Services | 0.2 |
Basic Materials | 0.0 |
Asset breakdown
Data as at : 31/12/2024
Asset | % of total assets |
---|---|
Bond | 95.3 |
Stock | 4.2 |
Other | 0.2 |
Cash/Cash equivalents | 0.3 |
Detailed asset breakdown
Data as at : 31/12/2024
Asset | % of total assets |
---|---|
Europe - bond | 31.6 |
Other - bond | 23.7 |
UK - Intermediate or long term Corporate bond | 17.6 |
UK - Short term Corporate bond | 9.3 |
Emerging markets - bond | 5.3 |
North America - bond | 5.1 |
Preferred stock | 4.0 |
UK - Intermediate or long term Gilt bond | 2.1 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.