Top holdings
Data as at : 31/10/2024
Investment | % of total assets |
---|---|
National Grid | 4.8 |
NextEra Energy | 4.7 |
E.ON | 4.2 |
Vinci | 4.0 |
Enel | 4.0 |
SSE | 3.8 |
Veolia | 3.7 |
Vistra | 3.7 |
Constellation Energy | 3.6 |
ENAV | 3.5 |
Geographic breakdown
Data as at : 31/12/2024
Country | % of total assets |
---|---|
USA | 43.0 |
Italy | 13.6 |
UK | 11.5 |
France | 8.4 |
Germany | 7.5 |
China | 3.7 |
Spain | 2.6 |
Switzerland | 2.5 |
Hong Kong | 2.3 |
Australia | 2.2 |
Netherlands | 1.6 |
Portugal | 0.9 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 31/03/2024
Industry | % of total assets |
---|---|
Utilities | 77.0 |
Industrials | 12.0 |
Cash Equivalents | 2.8 |
Asset breakdown
Data as at : 31/03/2024
Asset | % of total assets |
---|---|
Stock | 106.0 |
Other | -8.8 |
Cash/Cash equivalents | 2.8 |
Detailed asset breakdown
Data as at : 31/03/2024
Asset | % of total assets |
---|---|
North America - stock | 38.0 |
Europe - Large-cap stock | 27.9 |
Other - stock | 22.7 |
UK - Large core/value stock | 9.6 |
Asia (excl Japan) - stock | 7.8 |
Cash | 2.8 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.