Unlisted holdings
Data as at : 31/12/2024
% of total assets |
---|
1.4 |
Portfolio yield
Data as at : 31/12/2024
% |
---|
1.4 |
Please note that the above fields are displayed for companies that have reported this data to the AIC. Where data is reported, it may be subject to valuation lags.
Top holdings
Data as at : 30/09/2024
Investment | % of total assets |
---|---|
Fabrinet | 2.4 |
Diploma PLC | 2.3 |
Super Micro Computer Inc | 2.1 |
BE Semiconductor Industries NV | 2.1 |
Trustpilot Group PLC | 1.9 |
Esker SA Registered and/orbearer shares | 1.9 |
Volex PLC | 1.6 |
Celestica Inc Ordinary Shares (Subordinate Voting) | 1.5 |
Varonis Systems Inc | 1.5 |
Pegasystems Inc | 1.4 |
Geographic breakdown
Data as at : 31/12/2024
Country | % of total assets |
---|---|
UK | 35.5 |
USA | 29.9 |
Canada | 4.2 |
France | 4.2 |
Taiwan | 4.2 |
Japan | 3.8 |
Australia | 2.2 |
Netherlands | 2.1 |
Sweden | 1.5 |
Germany | 1.3 |
Norway | 1.2 |
South Korea | 1.1 |
Finland | 0.7 |
Singapore | 0.6 |
Italy | 0.3 |
Ireland | 0.2 |
China | 0.1 |
Denmark | 0.1 |
Switzerland | 0.1 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 30/09/2024
Industry | % of total assets |
---|---|
Technology | 66.5 |
Industrials | 11.1 |
Communication Services | 9.1 |
Healthcare | 4.9 |
Government | 2.5 |
Consumer Defensive | 1.5 |
Utilities | 1.4 |
Financial Services | 0.5 |
Consumer Cyclical | 0.4 |
Basic Materials | 0.3 |
Corporate Bond | 0.3 |
Energy | 0.3 |
Preferred | 0.1 |
Bank Loan | 0.1 |
Cash Equivalents | 0.0 |
Asset breakdown
Data as at : 30/09/2024
Asset | % of total assets |
---|---|
Stock | 96.8 |
Bond | 3.1 |
Commodities | 0.1 |
Other | 0.0 |
Cash/Cash equivalents | 0.0 |
Detailed asset breakdown
Data as at : 30/09/2024
Asset | % of total assets |
---|---|
North America - stock | 30.6 |
UK - Small growth stock | 15.2 |
UK - Small core/growth stock | 11.1 |
Europe - Small-cap stock | 10.4 |
Asia (excl Japan) - stock | 9.7 |
UK - Small value stock | 4.5 |
Japan - stock | 4.2 |
UK - Small core/value stock | 3.6 |
UK - Mid growth stock | 2.3 |
Europe - Mid-cap stock | 2.3 |
Emerging markets - stock | 1.8 |
Asia (excl Japan) - bond | 1.3 |
Europe - bond | 1.3 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.