Data as at: 03/02/2025

Dividend frequency
Semi-Annually
Dividend policy
The Company will not have any formal policy to achieve any specified level of dividend. However, the Board will distribute substantially all of the net revenue arising from the investment portfolio and is expected to pay an annual dividend, but this may vary substantially from year to year.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
0.84 1.94 N/A 1.09

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-dividend date Payment date Dividend amount Special dividend Financial year
17/09/2024 10/10/2024 08/11/2024 1.000 No 2024
14/03/2024 25/04/2024 24/05/2024 0.850 No 2023
15/09/2023 05/10/2023 03/11/2023 0.850 No 2023
16/03/2023 27/04/2023 26/05/2023 0.800 No 2022
28/09/2022 13/10/2022 11/11/2022 0.750 No 2022
17/03/2022 28/04/2022 26/05/2022 0.700 No 2021
16/09/2021 30/09/2021 25/10/2021 0.700 No 2021
18/03/2021 29/04/2021 27/05/2021 0.650 No 2020
15/09/2020 01/10/2020 26/10/2020 0.650 No 2020
13/02/2020 02/04/2020 30/04/2020 0.900 No 2019
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.