Data as at: 03/02/2025

Dividend frequency
Quarterly
Dividend policy
The Company intends to pay three equal interim dividends and, as in the current year, to pay any increment in the final distribution once the Board has clarity on the Company's revenue account and the level of distributable reserves.
Jan, Apr, Jul, Oct
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
0.00 N/A N/A 4.98

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-dividend date Payment date Dividend amount Special dividend Financial year
16/10/2024 24/10/2024 29/11/2024 1.050 No 2025
19/07/2024 01/08/2024 30/08/2024 1.050 No 2025
01/05/2024 09/05/2024 31/05/2024 1.050 No 2025
18/01/2024 01/02/2024 23/02/2024 1.050 No 2024
18/10/2023 26/10/2023 29/11/2023 1.050 No 2024
20/07/2023 03/08/2023 30/08/2023 1.050 No 2024
26/04/2023 04/05/2023 31/05/2023 1.050 No 2024
25/01/2023 02/02/2023 24/02/2023 1.050 No 2023
20/10/2022 27/10/2022 29/11/2022 1.000 No 2023
22/07/2022 04/08/2022 30/08/2022 1.000 No 2023
25/04/2022 05/05/2022 31/05/2022 1.000 No 2023
20/01/2022 03/02/2022 25/02/2022 1.000 No 2022
15/10/2021 28/10/2021 29/11/2021 1.000 No 2022
23/07/2021 05/08/2021 27/08/2021 1.000 No 2022
23/04/2021 06/05/2021 27/05/2021 1.000 No 2022
21/01/2021 28/01/2021 25/02/2021 1.000 No 2021
15/10/2020 29/10/2020 30/11/2020 0.750 No 2021
24/07/2020 06/08/2020 28/08/2020 0.750 No 2021
23/04/2020 30/04/2020 28/05/2020 0.750 No 2021
23/01/2020 30/01/2020 27/02/2020 0.750 No 2020
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.