Data as at: 03/02/2025

Dividend frequency
Semi-Annually
Dividend policy
The Company pays dividends on a half yearly basis in the month of April and August. The amount of dividends and future dividend growth will depend on the performance of the underlying portfolio of Company. Any change in the tax treatment of the dividends or interest received by the Company may reduce the level of dividends received by shareholders.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
1.47 17.88 8.08 2.47

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-dividend date Payment date Dividend amount Special dividend Financial year
24/07/2024 01/08/2024 27/08/2024 3.750 No 2024
02/02/2024 22/02/2024 28/03/2024 11.450 No 2023
20/07/2023 03/08/2023 01/09/2023 3.300 No 2023
10/02/2023 23/02/2023 31/03/2023 8.500 No 2022
20/07/2022 28/07/2022 26/08/2022 2.600 No 2022
30/11/2021 17/02/2022 31/03/2022 8.000 No 2021
23/07/2021 05/08/2021 27/08/2021 2.500 No 2021
10/02/2021 18/02/2021 01/04/2021 7.700 No 2020
23/07/2020 30/07/2020 28/08/2020 2.500 No 2020
06/02/2020 20/02/2020 02/04/2020 7.700 No 2019
23/07/2019 01/08/2019 28/08/2019 2.500 No 2019
12/02/2019 21/02/2019 28/03/2019 7.500 No 2018
26/07/2018 02/08/2018 29/08/2018 2.500 No 2018
12/02/2018 22/02/2018 29/03/2018 7.000 No 2017
24/07/2017 03/08/2017 23/08/2017 2.000 No 2017
06/02/2017 16/02/2017 29/03/2017 6.250 No 2016
18/07/2016 28/07/2016 19/08/2016 1.250 No 2016
12/02/2016 25/02/2016 05/04/2016 5.600 No 2015
24/07/2015 06/08/2015 21/08/2015 1.100 No 2015
13/02/2015 26/02/2015 07/04/2015 3.600 No 2014
24/07/2014 30/07/2014 22/08/2014 0.800 No 2014
10/02/2014 19/02/2014 04/04/2014 3.250 No 2013
23/07/2013 31/07/2013 23/08/2013 0.750 No 2013
08/02/2013 20/02/2013 04/04/2013 2.700 No 2012
13/07/2012 25/07/2012 24/08/2012 0.620 No 2012
13/02/2012 22/02/2012 05/04/2012 2.550 No 2011
27/07/2011 03/08/2011 31/08/2011 0.600 No 2011
04/02/2011 16/02/2011 25/03/2011 2.420 No 2010
20/07/2010 28/07/2010 31/08/2010 0.580 No 2010
29/01/2010 17/02/2010 26/03/2010 2.200 No 2009
29/01/2010 17/02/2010 26/03/2010 2.000 Yes 2009
21/07/2009 29/07/2009 27/08/2009 0.550 No 2009
30/01/2009 01/04/2009 01/05/2009 1.850 No 2008
30/01/2009 01/04/2009 01/05/2009 3.000 Yes 2008
16/07/2008 06/08/2008 12/09/2008 0.550 No 2008
12/02/2008 27/02/2008 27/03/2008 1.700 No 2007
09/08/2007 15/08/2007 04/09/2007 0.500 No 2007
12/02/2007 28/02/2007 05/04/2007 1.500 No 2006
10/07/2006 19/07/2006 18/08/2006 0.500 No 2006
26/01/2006 01/03/2006 05/04/2006 1.250 No 2005
14/07/2005 20/07/2005 19/08/2005 0.500 No 2005
01/02/2005 02/03/2005 05/04/2005 1.100 No 2004
15/07/2004 21/07/2004 13/08/2004 0.500 No 2004
05/02/2004 03/03/2004 31/03/2004 1.000 No 2003
10/07/2003 16/07/2003 08/08/2003 0.500 No 2003
30/01/2003 05/03/2003 26/03/2003 1.000 No 2002
04/07/2002 10/07/2002 08/08/2002 0.500 No 2002
24/01/2002 06/02/2002 08/02/2002 1.000 No 2001
05/07/2001 11/07/2001 10/08/2001 0.500 No 2001
17/01/2001 29/01/2001 08/03/2001 1.000 No 2000
06/07/2000 17/07/2000 11/08/2000 0.500 No 2000
19/01/2000 31/01/2000 28/02/2000 1.550 No 1999
08/07/1999 19/07/1999 06/08/1999 0.950 No 1999
01/02/1999 15/02/1999 10/03/1999 1.500 No 1998
10/07/1998 20/07/1998 07/08/1998 0.920 No 1998
04/02/1998 16/02/1998 20/03/1998 1.450 No 1997
17/07/1997 28/07/1997 27/08/1997 0.900 No 1997
14/02/1997 24/02/1997 28/03/1997 1.400 No 1996
12/07/1996 29/07/1996 27/08/1996 0.900 No 1996
16/02/1996 26/02/1996 29/03/1996 1.400 No 1995
14/07/1995 31/07/1995 29/08/1995 0.900 No 1995
17/02/1995 27/02/1995 31/03/1995 1.400 No 1994
14/07/1994 25/07/1994 30/08/1994 0.900 No 1994
17/02/1994 28/02/1994 31/03/1994 1.400 No 1993
22/07/1993 02/08/1993 30/08/1993 0.900 No 1993
17/02/1993 01/03/1993 02/04/1993 1.400 No 1992
17/07/1992 27/07/1992 28/08/1992 0.900 No 1992
20/02/1992 24/02/1992 03/04/1992 1.400 No 1991
29/07/1991 29/07/1991 30/08/1991 0.900 No 1991
25/02/1991 25/02/1991 03/04/1991 1.250 No 1990
09/07/1990 09/07/1990 23/08/1990 0.900 No 1990
26/02/1990 26/02/1990 04/04/1990 2.380 No 1989
17/07/1989 17/07/1989 21/08/1989 0.800 No 1989
13/02/1989 13/02/1989 05/04/1989 1.850 No 1988
04/07/1988 04/07/1988 25/08/1988 0.800 No 1988
29/02/1988 29/02/1988 29/02/1988 1.625 No 1987
31/07/1987 31/07/1987 31/07/1987 0.550 No 1987
27/02/1987 27/02/1987 27/02/1987 1.475 No 1986
31/07/1986 31/07/1986 31/07/1986 0.550 No 1986
28/02/1986 28/02/1986 28/02/1986 1.243 No 1985
31/07/1985 31/07/1985 31/07/1985 0.550 No 1985
28/02/1985 28/02/1985 28/02/1985 1.055 No 1984
31/07/1984 31/07/1984 31/07/1984 0.550 No 1984
29/02/1984 29/02/1984 29/02/1984 0.845 No 1983
29/07/1983 29/07/1983 29/07/1983 0.550 No 1983
31/03/1983 31/03/1983 31/03/1983 0.845 No 1982
30/07/1982 30/07/1982 30/07/1982 0.550 No 1982
26/02/1982 26/02/1982 26/02/1982 0.833 No 1981
30/06/1981 30/06/1981 30/06/1981 0.450 No 1981
27/02/1981 27/02/1981 27/02/1981 0.833 No 1980
30/06/1980 30/06/1980 30/06/1980 0.450 No 1980
29/02/1980 29/02/1980 29/02/1980 0.593 No 1979
31/07/1979 31/07/1979 31/07/1979 0.450 No 1979
31/01/1979 31/01/1979 31/01/1979 0.575 No 1978
30/06/1978 30/06/1978 30/06/1978 0.400 No 1978
31/01/1978 31/01/1978 31/01/1978 0.475 No 1977
30/06/1977 30/06/1977 30/06/1977 0.400 No 1977
31/01/1977 31/01/1977 31/01/1977 0.550 No 1976
30/06/1976 30/06/1976 30/06/1976 0.250 No 1976
27/02/1976 27/02/1976 27/02/1976 0.550 No 1975
30/06/1975 30/06/1975 30/06/1975 0.250 No 1975
28/02/1975 28/02/1975 28/02/1975 0.462 No 1974
31/07/1974 31/07/1974 31/07/1974 0.250 No 1974
31/01/1974 31/01/1974 31/01/1974 0.368 No 1973
31/07/1973 31/07/1973 31/07/1973 0.246 No 1973
31/01/1973 31/01/1973 31/01/1973 0.292 No 1972
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.