Data as at: 03/02/2025

Dividend frequency
Annually
Dividend policy
The Company does not have a stated dividend policy. The Board is mindful that in order for the Company to continue to qualify as an investment trust, the Company is not permitted to retain more than 15% of eligible investment income arising during any accounting period.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
2.82 4.11 -1.89 1.72

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-dividend date Payment date Dividend amount Special dividend Financial year
10/04/2024 02/05/2024 31/05/2024 5.000 No 2023
29/03/2023 11/05/2023 31/05/2023 5.000 No 2022
14/03/2022 05/05/2022 25/05/2022 5.000 No 2021
10/03/2021 06/05/2021 28/05/2021 6.000 No 2020
11/03/2020 07/05/2020 29/05/2020 6.000 No 2019
11/03/2020 07/05/2020 29/05/2020 1.500 Yes 2019
13/03/2019 02/05/2019 24/05/2019 5.500 No 2018
13/03/2019 02/05/2019 24/05/2019 1.000 Yes 2018
14/03/2018 03/05/2018 25/05/2018 5.300 No 2017
10/03/2017 04/05/2017 26/05/2017 4.300 No 2016
10/03/2017 04/05/2017 26/05/2017 1.000 Yes 2016
02/03/2016 10/03/2016 31/03/2016 3.100 No 2015
19/03/2015 07/05/2015 29/05/2015 3.300 No 2014
10/03/2014 07/05/2014 30/05/2014 2.700 No 2013
05/03/2013 08/05/2013 31/05/2013 3.900 No 2012
08/03/2012 02/05/2012 31/05/2012 4.200 No 2011
23/02/2011 02/03/2011 18/03/2011 2.800 No 2010
04/03/2010 10/03/2010 31/03/2010 2.400 No 2009
27/02/2009 15/04/2009 18/05/2009 3.100 No 2008
05/03/2008 09/04/2008 12/05/2008 2.300 No 2007
26/02/2007 11/04/2007 11/05/2007 1.800 No 2006
28/02/2006 05/04/2006 05/05/2006 0.800 No 2005
18/02/2005 06/04/2005 05/05/2005 0.400 No 2004
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.