Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 03/02/2025
Dividend frequency
Semi-Annually
Dividend policy
Payable semi-annually, increasing to protect against inflation.
Jun, Dec
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
1.56 | 20.15 | 11.24 | 1.73 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
17/12/2024 | 24/12/2024 | 23/01/2025 | 0.700 | No | 2025 |
26/06/2024 | 11/07/2024 | 20/08/2024 | 2.130 | No | 2024 |
15/12/2023 | 28/12/2023 | 25/01/2024 | 0.680 | No | 2024 |
22/06/2023 | 06/07/2023 | 04/08/2023 | 1.670 | No | 2023 |
13/12/2022 | 29/12/2022 | 26/01/2023 | 0.630 | No | 2023 |
17/06/2022 | 30/06/2022 | 04/08/2022 | 1.270 | No | 2022 |
14/12/2021 | 06/01/2022 | 28/01/2022 | 0.570 | No | 2022 |
21/06/2021 | 15/07/2021 | 16/08/2021 | 1.200 | No | 2021 |
15/12/2020 | 07/01/2021 | 29/01/2021 | 0.550 | No | 2021 |
22/06/2020 | 09/07/2020 | 03/08/2020 | 1.150 | No | 2020 |
13/12/2019 | 02/01/2020 | 31/01/2020 | 0.550 | No | 2020 |
19/06/2019 | 11/07/2019 | 31/07/2019 | 1.150 | No | 2019 |
13/12/2018 | 03/01/2019 | 31/01/2019 | 0.500 | No | 2019 |
20/06/2018 | 12/07/2018 | 08/08/2018 | 1.000 | No | 2018 |
14/12/2017 | 04/01/2018 | 31/01/2018 | 0.440 | No | 2018 |
21/06/2017 | 13/07/2017 | 11/08/2017 | 0.825 | No | 2017 |
15/12/2016 | 05/01/2017 | 31/01/2017 | 0.400 | No | 2017 |
23/06/2016 | 14/07/2016 | 12/08/2016 | 0.780 | No | 2016 |
09/12/2015 | 07/01/2016 | 29/01/2016 | 0.290 | No | 2016 |
18/06/2015 | 16/07/2015 | 14/08/2015 | 0.700 | No | 2015 |
15/12/2014 | 02/01/2015 | 30/01/2015 | 0.265 | No | 2015 |
16/06/2014 | 16/07/2014 | 15/08/2014 | 0.550 | No | 2014 |
16/12/2013 | 31/12/2013 | 31/01/2014 | 0.250 | No | 2014 |
17/06/2013 | 17/07/2013 | 16/08/2013 | 0.450 | No | 2013 |
17/12/2012 | 26/12/2012 | 31/01/2013 | 0.200 | No | 2013 |
18/06/2012 | 04/07/2012 | 16/08/2012 | 0.400 | No | 2012 |
19/12/2011 | 28/12/2011 | 31/01/2012 | 0.163 | No | 2012 |
20/06/2011 | 29/06/2011 | 08/08/2011 | 0.350 | No | 2011 |
16/12/2010 | 29/12/2010 | 31/01/2011 | 0.160 | No | 2011 |
15/06/2010 | 23/06/2010 | 06/08/2010 | 0.340 | No | 2010 |
15/12/2009 | 23/12/2009 | 29/01/2010 | 0.160 | No | 2010 |
18/06/2009 | 01/07/2009 | 06/08/2009 | 0.329 | No | 2009 |
16/12/2008 | 29/12/2008 | 30/01/2008 | 0.160 | No | 2009 |
20/06/2008 | 02/07/2008 | 06/08/2008 | 0.325 | No | 2008 |
07/12/2007 | 02/01/2008 | 31/01/2008 | 0.158 | No | 2008 |
22/06/2007 | 04/07/2007 | 06/08/2007 | 0.316 | No | 2007 |
12/12/2006 | 27/12/2006 | 30/01/2007 | 0.153 | No | 2007 |
19/06/2006 | 05/07/2006 | 03/08/2006 | 0.304 | No | 2006 |
19/06/2006 | 05/07/2006 | 03/08/2006 | 0.100 | Yes | 2006 |
19/12/2005 | 28/12/2005 | 30/01/2006 | 0.149 | No | 2006 |
20/06/2005 | 29/06/2005 | 03/08/2005 | 0.296 | No | 2005 |
21/12/2004 | 29/12/2004 | 02/02/2005 | 0.144 | No | 2005 |
21/06/2004 | 07/07/2004 | 04/08/2004 | 0.283 | No | 2004 |
16/12/2003 | 24/12/2003 | 27/01/2004 | 0.141 | No | 2004 |
17/06/2003 | 25/06/2003 | 29/07/2003 | 0.278 | No | 2003 |
18/12/2002 | 27/12/2002 | 03/02/2003 | 0.137 | No | 2003 |
18/06/2002 | 26/06/2002 | 30/07/2002 | 0.268 | No | 2002 |
18/12/2001 | 27/12/2001 | 01/02/2002 | 0.134 | No | 2002 |
19/06/2001 | 27/06/2001 | 31/07/2001 | 0.264 | No | 2001 |
20/12/2000 | 27/12/2000 | 01/02/2001 | 0.131 | No | 2001 |
20/06/2000 | 26/06/2000 | 01/08/2000 | 0.250 | No | 2000 |
21/12/1999 | 29/12/1999 | 01/02/2000 | 0.125 | No | 2000 |
22/06/1999 | 28/06/1999 | 04/08/1999 | 0.224 | No | 1999 |
22/12/1998 | 04/01/1999 | 02/02/1999 | 0.112 | No | 1999 |
16/06/1998 | 22/06/1998 | 29/07/1998 | 0.200 | No | 1998 |
16/12/1997 | 22/12/1997 | 23/01/1998 | 0.100 | No | 1998 |
13/05/1997 | 19/05/1997 | 06/06/1997 | 0.172 | No | 1997 |
17/12/1996 | 23/12/1996 | 24/01/1997 | 0.088 | No | 1997 |
18/06/1996 | 19/06/1996 | 02/08/1996 | 0.153 | No | 1996 |
20/12/1995 | 28/12/1995 | 09/02/1996 | 0.080 | No | 1996 |
13/06/1995 | 19/06/1995 | 28/07/1995 | 0.137 | No | 1995 |
20/12/1994 | 28/12/1994 | 10/02/1995 | 0.074 | No | 1995 |
14/06/1994 | 20/06/1994 | 21/07/1994 | 0.127 | No | 1994 |
22/12/1993 | 04/01/1994 | 08/02/1994 | 0.070 | No | 1994 |
21/06/1993 | 21/06/1993 | 20/07/1993 | 0.116 | No | 1993 |
04/01/1993 | 04/01/1993 | 04/02/1993 | 0.068 | No | 1993 |
29/06/1992 | 29/06/1992 | 21/07/1992 | 0.110 | No | 1992 |
30/12/1991 | 30/12/1991 | 30/01/1992 | 0.065 | No | 1992 |
01/07/1991 | 01/07/1991 | 23/07/1991 | 0.105 | No | 1991 |
31/12/1990 | 31/12/1990 | 30/01/1991 | 0.060 | No | 1991 |
25/06/1990 | 25/06/1990 | 17/07/1990 | 0.105 | No | 1990 |
27/12/1989 | 27/12/1989 | 30/01/1990 | 0.045 | No | 1990 |
19/06/1989 | 19/06/1989 | 18/07/1989 | 0.090 | No | 1989 |
28/12/1988 | 28/12/1988 | 31/01/1989 | 0.040 | No | 1989 |
20/06/1988 | 20/06/1988 | 19/07/1988 | 0.080 | No | 1988 |
21/12/1987 | 21/12/1987 | 26/01/1988 | 0.034 | No | 1988 |
15/06/1987 | 15/06/1987 | 15/06/1987 | 0.070 | No | 1987 |
22/12/1986 | 22/12/1986 | 22/12/1986 | 0.032 | No | 1987 |
16/06/1986 | 16/06/1986 | 16/06/1986 | 0.063 | No | 1986 |
23/12/1985 | 23/12/1985 | 23/12/1985 | 0.029 | No | 1986 |
17/06/1985 | 17/06/1985 | 17/06/1985 | 0.058 | No | 1985 |
24/12/1984 | 24/12/1984 | 24/12/1984 | 0.028 | No | 1985 |
02/07/1984 | 02/07/1984 | 02/07/1984 | 0.055 | No | 1984 |
30/12/1983 | 30/12/1983 | 30/12/1983 | 0.025 | No | 1984 |
04/07/1983 | 04/07/1983 | 04/07/1983 | 0.053 | No | 1983 |
31/12/1982 | 31/12/1982 | 31/12/1982 | 0.025 | No | 1983 |
21/06/1982 | 21/06/1982 | 21/06/1982 | 0.049 | No | 1982 |
23/12/1981 | 23/12/1981 | 23/12/1981 | 0.025 | No | 1982 |
29/06/1981 | 29/06/1981 | 29/06/1981 | 0.043 | No | 1981 |
24/12/1980 | 24/12/1980 | 24/12/1980 | 0.025 | No | 1981 |
30/06/1980 | 30/06/1980 | 30/06/1980 | 0.039 | No | 1980 |
10/12/1979 | 10/12/1979 | 10/12/1979 | 0.019 | No | 1980 |
18/06/1979 | 18/06/1979 | 18/06/1979 | 0.034 | No | 1979 |
11/12/1978 | 11/12/1978 | 11/12/1978 | 0.013 | No | 1979 |
26/06/1978 | 26/06/1978 | 26/06/1978 | 0.026 | No | 1978 |
28/11/1977 | 28/11/1977 | 28/11/1977 | 0.012 | No | 1978 |
27/06/1977 | 27/06/1977 | 27/06/1977 | 0.020 | No | 1977 |
15/11/1976 | 15/11/1976 | 15/11/1976 | 0.010 | No | 1977 |
14/06/1976 | 14/06/1976 | 14/06/1976 | 0.016 | No | 1976 |
17/11/1975 | 17/11/1975 | 17/11/1975 | 0.009 | No | 1976 |
16/06/1975 | 16/06/1975 | 16/06/1975 | 0.015 | No | 1975 |
11/11/1974 | 11/11/1974 | 11/11/1974 | 0.009 | No | 1975 |
10/06/1974 | 10/06/1974 | 10/06/1974 | 0.014 | No | 1974 |
12/11/1973 | 12/11/1973 | 12/11/1973 | 0.009 | No | 1974 |
18/06/1973 | 18/06/1973 | 18/06/1973 | 0.013 | No | 1973 |
13/11/1972 | 13/11/1972 | 13/11/1972 | 0.008 | No | 1973 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.