Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 03/02/2025
Dividend frequency
Quarterly
Dividend policy
The Fund will pay a quarterly dividend four quarterly interim dividends in May, August, November and Feb.
Feb, May, Aug, Nov
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
0.72 | 29.85 | 1.89 | 10.96 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
21/01/2025 | 30/01/2025 | 28/02/2025 | 6.200 | No | 2025 |
15/10/2024 | 24/10/2024 | 29/11/2024 | 6.200 | No | 2024 |
10/07/2024 | 25/07/2024 | 30/08/2024 | 6.200 | No | 2024 |
16/04/2024 | 25/04/2024 | 31/05/2024 | 6.100 | No | 2024 |
16/01/2024 | 25/01/2024 | 23/02/2024 | 6.100 | No | 2024 |
17/10/2023 | 26/10/2023 | 24/11/2023 | 6.100 | No | 2023 |
21/06/2023 | 27/07/2023 | 25/08/2023 | 6.100 | No | 2023 |
19/04/2023 | 27/04/2023 | 26/05/2023 | 6.000 | No | 2023 |
17/01/2023 | 26/01/2023 | 24/02/2023 | 6.000 | No | 2023 |
19/10/2022 | 27/10/2022 | 25/11/2022 | 6.000 | No | 2022 |
21/06/2022 | 28/07/2022 | 26/08/2022 | 6.000 | No | 2022 |
24/03/2022 | 28/04/2022 | 27/05/2022 | 5.900 | No | 2022 |
20/01/2022 | 27/01/2022 | 25/02/2022 | 5.900 | No | 2022 |
19/10/2021 | 28/10/2021 | 26/11/2021 | 5.900 | No | 2021 |
25/06/2021 | 29/07/2021 | 27/08/2021 | 5.900 | No | 2021 |
22/04/2021 | 29/04/2021 | 28/05/2021 | 5.800 | No | 2021 |
20/01/2021 | 28/01/2021 | 26/02/2021 | 5.800 | No | 2021 |
06/10/2020 | 29/10/2020 | 27/11/2020 | 5.800 | No | 2020 |
23/06/2020 | 30/07/2020 | 28/08/2020 | 5.800 | No | 2020 |
23/04/2020 | 30/04/2020 | 29/05/2020 | 5.700 | No | 2020 |
22/01/2020 | 30/01/2020 | 28/02/2020 | 5.700 | No | 2020 |
22/10/2019 | 31/10/2019 | 29/11/2019 | 5.700 | No | 2019 |
20/06/2019 | 01/08/2019 | 30/08/2019 | 5.700 | No | 2019 |
25/04/2019 | 02/05/2019 | 31/05/2019 | 5.500 | No | 2019 |
23/01/2019 | 31/01/2019 | 28/02/2019 | 5.500 | No | 2019 |
24/10/2018 | 01/11/2018 | 30/11/2018 | 5.500 | No | 2018 |
22/06/2018 | 02/08/2018 | 31/08/2018 | 5.500 | No | 2018 |
19/04/2018 | 03/05/2018 | 31/05/2018 | 5.300 | No | 2018 |
24/01/2018 | 01/02/2018 | 28/02/2018 | 5.300 | No | 2018 |
25/10/2017 | 02/11/2017 | 30/11/2017 | 5.300 | No | 2017 |
23/06/2017 | 03/08/2017 | 31/08/2017 | 5.300 | No | 2017 |
21/04/2017 | 04/05/2017 | 31/05/2017 | 5.100 | No | 2017 |
26/01/2017 | 02/02/2017 | 26/01/2017 | 5.100 | No | 2017 |
25/10/2016 | 03/11/2016 | 30/11/2016 | 5.100 | No | 2016 |
27/07/2016 | 04/08/2016 | 31/08/2016 | 5.100 | No | 2016 |
20/04/2016 | 05/05/2016 | 31/05/2016 | 4.900 | No | 2016 |
28/01/2016 | 04/02/2016 | 29/02/2016 | 4.900 | No | 2016 |
21/10/2015 | 05/11/2015 | 30/11/2015 | 4.900 | No | 2015 |
26/06/2015 | 06/08/2015 | 28/08/2015 | 4.900 | No | 2015 |
22/04/2015 | 07/05/2015 | 29/05/2015 | 4.700 | No | 2015 |
20/01/2015 | 12/02/2015 | 27/02/2015 | 4.700 | No | 2015 |
24/10/2014 | 06/11/2014 | 28/11/2014 | 4.700 | No | 2014 |
01/07/2014 | 06/08/2014 | 29/08/2014 | 4.700 | No | 2014 |
09/04/2014 | 07/05/2014 | 30/05/2014 | 4.400 | No | 2014 |
14/01/2014 | 05/02/2014 | 28/02/2014 | 4.400 | No | 2014 |
29/10/2013 | 06/11/2013 | 29/11/2013 | 4.400 | No | 2013 |
02/07/2013 | 07/08/2013 | 30/08/2013 | 4.400 | No | 2013 |
16/04/2013 | 08/05/2013 | 10/05/2013 | 4.100 | No | 2013 |
15/01/2013 | 06/02/2013 | 28/02/2013 | 4.100 | No | 2013 |
01/11/2012 | 07/11/2012 | 30/11/2012 | 4.100 | No | 2012 |
04/07/2012 | 01/08/2012 | 31/08/2012 | 4.100 | No | 2012 |
18/04/2012 | 02/05/2012 | 31/05/2012 | 3.900 | No | 2012 |
18/01/2012 | 01/02/2012 | 29/02/2012 | 3.900 | No | 2012 |
20/10/2011 | 02/11/2011 | 30/11/2011 | 3.900 | No | 2011 |
05/07/2011 | 03/08/2011 | 31/08/2011 | 3.900 | No | 2011 |
13/04/2011 | 04/05/2011 | 31/05/2011 | 3.600 | No | 2011 |
19/01/2011 | 02/02/2011 | 28/02/2011 | 3.600 | No | 2011 |
20/10/2010 | 03/11/2010 | 30/11/2010 | 3.600 | No | 2010 |
19/07/2010 | 04/08/2010 | 31/08/2010 | 3.600 | No | 2010 |
23/04/2010 | 05/05/2010 | 28/05/2010 | 3.200 | No | 2010 |
19/01/2010 | 03/02/2010 | 26/02/2010 | 3.200 | No | 2010 |
29/10/2009 | 04/11/2009 | 30/11/2009 | 3.200 | No | 2009 |
09/07/2009 | 05/08/2009 | 28/08/2009 | 3.200 | No | 2009 |
21/04/2009 | 06/05/2009 | 29/05/2009 | 3.000 | No | 2009 |
22/01/2009 | 04/02/2009 | 27/02/2009 | 3.000 | No | 2009 |
28/10/2008 | 05/11/2008 | 28/11/2008 | 3.000 | No | 2008 |
10/07/2008 | 06/08/2008 | 29/08/2008 | 3.000 | No | 2008 |
16/04/2008 | 07/05/2008 | 30/05/2008 | 3.000 | No | 2008 |
14/01/2008 | 06/02/2008 | 29/02/2008 | 3.000 | No | 2008 |
30/10/2007 | 07/11/2007 | 30/11/2007 | 2.750 | No | 2007 |
12/07/2007 | 08/08/2007 | 30/08/2007 | 2.750 | No | 2007 |
02/05/2007 | 09/05/2007 | 31/05/2007 | 2.750 | No | 2007 |
23/10/2006 | 06/12/2006 | 14/12/2006 | 2.300 | No | 2006 |
07/12/2006 | 06/12/2006 | 14/12/2006 | 8.500 | Yes | 2006 |
28/07/2006 | 23/08/2006 | 02/10/2006 | 2.300 | No | 2006 |
01/05/2006 | 24/05/2006 | 03/07/2006 | 2.200 | No | 2006 |
27/01/2006 | 22/02/2006 | 03/04/2006 | 2.200 | No | 2006 |
28/10/2005 | 23/11/2005 | 03/01/2006 | 2.200 | No | 2005 |
29/07/2005 | 24/08/2005 | 03/10/2005 | 2.200 | No | 2005 |
22/04/2005 | 25/05/2005 | 01/07/2005 | 2.100 | No | 2005 |
28/01/2005 | 23/02/2005 | 01/04/2005 | 2.100 | No | 2005 |
25/11/2004 | 01/12/2004 | 23/12/2004 | 2.100 | No | 2004 |
02/08/2004 | 25/08/2004 | 01/10/2004 | 2.100 | No | 2004 |
22/04/2004 | 26/05/2004 | 01/07/2004 | 2.100 | No | 2004 |
02/02/2004 | 25/02/2004 | 01/04/2004 | 2.050 | No | 2004 |
03/11/2003 | 26/11/2003 | 02/01/2004 | 2.050 | No | 2003 |
01/08/2003 | 10/09/2003 | 01/10/2003 | 2.050 | No | 2003 |
25/04/2003 | 28/05/2003 | 01/07/2003 | 2.000 | No | 2003 |
31/01/2003 | 05/03/2003 | 01/04/2003 | 2.000 | No | 2003 |
28/10/2002 | 27/11/2002 | 02/01/2003 | 2.000 | No | 2002 |
28/08/2002 | 11/09/2002 | 01/10/2002 | 2.000 | No | 2002 |
09/04/2002 | 12/06/2002 | 01/07/2002 | 2.000 | No | 2002 |
29/01/2002 | 27/02/2002 | 01/04/2002 | 2.000 | No | 2002 |
31/10/2001 | 05/12/2001 | 02/01/2002 | 2.000 | No | 2001 |
29/08/2001 | 05/09/2001 | 01/10/2001 | 2.000 | No | 2001 |
04/04/2001 | 30/05/2001 | 02/07/2001 | 1.900 | No | 2001 |
26/01/2001 | 21/02/2001 | 30/03/2001 | 1.900 | No | 2001 |
06/11/2000 | 27/11/2000 | 02/01/2001 | 1.900 | No | 2000 |
25/08/2000 | 04/09/2000 | 29/09/2000 | 1.800 | No | 2000 |
31/03/2000 | 30/05/2000 | 30/06/2000 | 1.800 | No | 2000 |
28/01/2000 | 06/03/2000 | 31/03/2000 | 1.800 | No | 2000 |
01/11/1999 | 15/11/1999 | 15/12/1999 | 1.700 | No | 1999 |
29/10/1999 | 15/11/1999 | 15/12/1999 | 1.000 | Yes | 1999 |
06/08/1999 | 23/08/1999 | 01/10/1999 | 1.700 | No | 1999 |
09/04/1999 | 01/06/1999 | 01/07/1999 | 1.700 | No | 1999 |
05/02/1999 | 22/02/1999 | 01/04/1999 | 1.700 | No | 1999 |
06/11/1998 | 23/11/1998 | 04/01/1999 | 1.700 | No | 1998 |
31/07/1998 | 24/08/1998 | 01/10/1998 | 1.700 | No | 1998 |
03/04/1998 | 26/05/1998 | 01/07/1998 | 1.700 | No | 1998 |
06/02/1998 | 23/02/1998 | 01/04/1998 | 1.700 | No | 1998 |
24/10/1997 | 25/11/1997 | 02/01/1998 | 1.700 | No | 1997 |
01/08/1997 | 19/08/1997 | 01/10/1997 | 1.700 | No | 1997 |
04/04/1997 | 27/05/1997 | 01/07/1997 | 1.700 | No | 1997 |
04/02/1997 | 24/02/1997 | 01/04/1997 | 1.700 | No | 1997 |
25/10/1996 | 25/11/1996 | 02/01/1997 | 1.700 | No | 1996 |
02/08/1996 | 19/08/1996 | 01/10/1996 | 1.600 | No | 1996 |
29/03/1996 | 28/05/1996 | 01/07/1996 | 1.600 | No | 1996 |
30/01/1996 | 26/02/1996 | 04/04/1996 | 1.600 | No | 1996 |
03/11/1995 | 20/11/1995 | 02/01/1996 | 1.600 | No | 1995 |
08/08/1995 | 21/08/1995 | 02/10/1995 | 1.500 | No | 1995 |
05/04/1995 | 15/05/1995 | 03/07/1995 | 1.500 | No | 1995 |
05/04/1995 | 15/05/1995 | 03/07/1995 | 1.500 | Yes | 1995 |
27/01/1995 | 13/02/1995 | 03/04/1995 | 1.500 | No | 1995 |
28/10/1994 | 14/11/1994 | 03/01/1995 | 1.400 | No | 1994 |
29/07/1994 | 15/08/1994 | 02/09/1994 | 1.400 | No | 1994 |
28/03/1994 | 16/05/1994 | 01/07/1994 | 1.400 | No | 1994 |
28/01/1994 | 14/02/1994 | 01/04/1994 | 1.300 | No | 1994 |
01/11/1993 | 15/11/1993 | 03/01/1994 | 1.300 | No | 1993 |
30/07/1993 | 16/08/1993 | 01/10/1993 | 1.300 | No | 1993 |
30/04/1993 | 24/05/1993 | 01/07/1993 | 1.200 | No | 1993 |
01/02/1993 | 15/02/1993 | 01/04/1993 | 1.200 | No | 1993 |
30/10/1992 | 16/11/1992 | 04/01/1993 | 1.200 | No | 1992 |
31/07/1992 | 24/08/1992 | 01/10/1992 | 1.100 | No | 1992 |
01/05/1992 | 11/05/1992 | 01/07/1992 | 1.100 | No | 1992 |
31/01/1992 | 24/02/1992 | 01/04/1992 | 1.100 | No | 1992 |
01/11/1991 | 25/11/1991 | 02/01/1992 | 1.100 | No | 1991 |
01/08/1991 | 12/08/1991 | 01/10/1991 | 1.100 | No | 1991 |
01/05/1991 | 20/05/1991 | 01/07/1991 | 1.000 | No | 1991 |
01/02/1991 | 11/02/1991 | 02/04/1991 | 1.000 | No | 1991 |
01/11/1990 | 19/11/1990 | 02/01/1991 | 1.000 | No | 1990 |
01/08/1990 | 20/08/1990 | 01/10/1990 | 1.000 | No | 1990 |
01/05/1990 | 14/05/1990 | 02/07/1990 | 1.000 | No | 1990 |
01/02/1990 | 12/02/1990 | 02/04/1990 | 1.000 | No | 1990 |
01/11/1989 | 13/11/1989 | 02/01/1990 | 0.800 | No | 1989 |
30/06/1989 | 03/07/1989 | 11/08/1989 | 1.000 | No | 1989 |
30/06/1989 | 03/07/1989 | 11/08/1989 | 1.000 | Yes | 1989 |
01/05/1989 | 22/05/1989 | 07/07/1989 | 1.000 | No | 1989 |
01/11/1988 | 14/11/1988 | 06/01/1989 | 1.125 | No | 1988 |
29/04/1988 | 23/05/1988 | 05/07/1988 | 0.500 | No | 1988 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.