Data as at: 03/02/2025

Dividend frequency
Semi-Annually
Dividend policy
The Board continues to expect to deliver further growth in dividend. The Board is also pleased to reaffirm its dividend target for 2024 and 2025 of 8.37 pence and 8.58 per share respectively.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
0.00 N/A 3.04 7.53

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-dividend date Payment date Dividend amount Special dividend Financial year
05/09/2024 12/09/2024 19/12/2024 4.180 No 2024
28/03/2024 11/04/2024 13/06/2024 4.070 No 2023
07/09/2023 14/09/2023 17/11/2023 4.060 No 2023
30/03/2023 06/04/2023 07/06/2023 3.870 No 2022
08/09/2022 15/09/2022 18/11/2022 3.870 No 2022
24/03/2022 07/04/2022 07/06/2022 3.770 No 2021
09/09/2021 16/09/2021 17/11/2021 3.780 No 2021
25/03/2021 08/04/2021 04/06/2021 3.680 No 2020
10/09/2020 17/09/2020 13/11/2020 3.680 No 2020
09/04/2020 23/04/2020 19/06/2020 3.590 No 2019
06/09/2019 19/09/2019 07/11/2019 3.590 No 2019
28/03/2019 11/04/2019 10/06/2019 3.500 No 2018
06/09/2018 20/09/2018 08/11/2018 3.500 No 2018
21/03/2018 26/04/2018 15/06/2018 3.410 No 2017
07/09/2017 28/09/2017 09/11/2017 3.410 No 2017
30/03/2017 20/04/2017 07/06/2017 3.325 No 2016
01/09/2016 22/09/2016 03/11/2016 3.325 No 2016
24/03/2016 14/04/2016 27/05/2016 3.225 No 2015
27/08/2015 17/09/2015 30/10/2015 3.225 No 2015
26/03/2015 23/04/2015 09/06/2015 3.150 No 2014
28/08/2014 17/09/2014 24/10/2014 3.150 No 2014
27/03/2014 23/04/2014 13/06/2014 3.075 No 2013
29/08/2013 11/09/2013 23/10/2013 3.075 No 2013
28/03/2013 24/04/2013 14/06/2013 3.000 No 2012
30/08/2012 12/09/2012 05/10/2012 3.000 No 2012
19/04/2012 25/04/2012 15/06/2012 2.925 No 2011
30/08/2011 14/09/2011 28/10/2011 2.925 No 2011
09/03/2011 16/03/2011 06/05/2011 2.850 No 2010
24/08/2010 01/09/2010 15/10/2010 2.850 No 2010
11/03/2010 17/03/2010 06/05/2010 2.775 No 2009
26/08/2009 09/09/2009 09/10/2009 2.775 No 2009
06/03/2009 25/03/2009 13/05/2009 2.700 No 2008
28/08/2008 03/09/2008 03/10/2008 2.700 No 2008
04/03/2008 12/03/2008 02/05/2008 2.625 No 2007
18/09/2007 26/09/2007 26/10/2007 3.350 No 2007
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.