Data as at: 03/02/2025

Dividend frequency
Quarterly
Dividend policy
Dividends are paid quarterly in September, December, March and June of each year.
Jan, Apr, Jul, Oct
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
0.96 2.79 7.03 8.87

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-dividend date Payment date Dividend amount Special dividend Financial year
27/11/2024 12/12/2024 10/01/2025 3.250 No 2025
11/10/2024 24/10/2024 15/11/2024 3.250 No 2025
12/06/2024 27/06/2024 12/07/2024 3.150 No 2024
07/03/2024 04/04/2024 19/04/2024 3.150 No 2024
22/11/2023 14/12/2023 12/01/2024 3.150 No 2024
07/09/2023 21/09/2023 13/10/2023 3.150 No 2024
20/06/2023 29/06/2023 14/07/2023 2.943 No 2023
09/03/2023 30/03/2023 14/04/2023 2.943 No 2023
29/11/2022 15/12/2022 09/01/2023 2.943 No 2023
08/09/2022 22/09/2022 14/10/2022 2.943 No 2023
17/06/2022 30/06/2022 15/07/2022 2.750 No 2022
17/03/2022 07/04/2022 19/04/2022 2.750 No 2022
26/11/2021 09/12/2021 04/01/2022 2.750 No 2022
09/09/2021 16/09/2021 01/10/2021 2.750 No 2022
18/06/2021 01/07/2021 16/07/2021 2.500 No 2021
18/06/2021 01/07/2021 16/07/2021 0.272 Yes 2021
18/03/2021 01/04/2021 16/04/2021 2.500 No 2021
30/11/2020 10/12/2020 04/01/2021 2.500 No 2021
09/09/2020 17/09/2020 01/10/2020 2.500 No 2021
19/06/2020 02/07/2020 16/07/2020 2.400 No 2020
19/06/2020 02/07/2020 16/07/2020 2.400 Yes 2020
25/03/2020 02/04/2020 17/04/2020 2.400 No 2020
04/12/2019 12/12/2019 02/01/2020 2.400 No 2020
06/09/2019 19/09/2019 01/10/2019 2.400 No 2020
14/06/2019 27/06/2019 11/07/2019 2.400 No 2019
14/06/2019 27/06/2019 11/07/2019 2.500 Yes 2019
06/03/2019 14/03/2019 02/04/2019 2.190 No 2019
28/11/2018 06/12/2018 02/01/2019 2.190 No 2019
06/09/2018 20/09/2018 01/10/2018 2.190 No 2019
14/06/2018 21/06/2018 02/07/2018 2.400 No 2018
14/06/2018 21/06/2018 02/07/2018 0.660 Yes 2018
07/03/2018 15/03/2018 03/04/2018 2.020 No 2018
16/11/2017 07/12/2017 02/01/2018 2.020 No 2018
07/09/2017 21/09/2017 02/10/2017 2.020 No 2018
14/06/2017 22/06/2017 03/07/2017 2.400 No 2017
14/06/2017 22/06/2017 03/07/2017 1.860 Yes 2017
10/03/2017 23/03/2017 06/04/2017 1.850 No 2017
23/11/2016 08/12/2016 03/01/2017 1.850 No 2017
02/09/2016 22/09/2016 03/10/2016 1.850 No 2017
15/06/2016 23/06/2016 05/07/2016 2.400 No 2016
15/06/2016 23/06/2016 05/07/2016 1.600 Yes 2016
11/03/2016 17/03/2016 31/03/2016 1.700 No 2016
26/11/2015 10/12/2015 05/01/2016 1.700 No 2016
26/08/2015 24/09/2015 05/10/2015 1.700 No 2016
18/06/2015 25/06/2015 03/07/2015 2.400 No 2015
18/06/2015 25/06/2015 03/07/2015 0.300 Yes 2015
11/03/2015 19/03/2015 02/04/2015 1.575 No 2015
04/12/2014 11/12/2014 09/01/2015 1.575 No 2015
27/08/2014 03/09/2014 18/09/2014 1.575 No 2015
19/06/2014 25/06/2014 10/07/2014 2.400 No 2014
19/06/2014 25/06/2014 10/07/2014 2.750 Yes 2014
13/03/2014 19/03/2014 04/04/2014 1.475 No 2014
13/12/2013 23/12/2013 10/01/2014 1.475 No 2014
27/08/2013 04/09/2013 04/10/2013 1.475 No 2014
20/06/2013 26/06/2013 10/07/2013 2.400 No 2013
26/03/2013 03/04/2013 15/04/2013 1.400 No 2013
05/12/2012 12/12/2012 07/01/2013 1.400 No 2013
29/08/2012 05/09/2012 28/09/2012 1.400 No 2013
20/06/2012 27/06/2012 09/07/2012 2.350 No 2012
21/03/2012 28/03/2012 10/04/2012 1.350 No 2012
08/12/2011 14/12/2011 06/01/2012 1.350 No 2012
26/08/2011 07/09/2011 03/10/2011 1.350 No 2012
21/06/2011 29/06/2011 08/07/2011 2.300 No 2011
15/03/2011 23/03/2011 04/04/2011 1.300 No 2011
07/12/2010 15/12/2010 07/01/2011 1.300 No 2011
27/08/2010 08/09/2010 04/10/2010 1.300 No 2011
24/06/2010 30/06/2010 08/07/2010 2.250 No 2010
25/02/2010 03/03/2010 01/04/2010 1.250 No 2010
03/12/2009 09/12/2009 07/01/2010 1.250 No 2010
27/08/2009 09/09/2009 07/10/2009 1.250 No 2010
25/06/2009 01/07/2009 15/07/2009 1.700 No 2009
19/03/2009 25/03/2009 06/04/2009 1.200 No 2009
04/12/2008 10/12/2008 09/01/2009 1.200 No 2009
28/08/2008 03/09/2008 30/09/2008 3.200 No 2009
12/06/2008 18/06/2008 30/06/2008 4.050 No 2008
27/02/2008 05/03/2008 31/03/2008 3.200 No 2008
04/12/2007 12/12/2007 31/12/2007 3.200 No 2008
31/08/2007 12/09/2007 28/09/2007 3.200 No 2008
15/06/2007 20/06/2007 29/06/2007 4.000 No 2007
28/02/2007 07/03/2007 30/03/2007 3.000 No 2007
30/11/2006 06/12/2006 29/12/2006 3.000 No 2007
31/08/2006 06/09/2006 29/09/2006 3.000 No 2007
01/06/2006 07/06/2006 30/06/2006 3.750 No 2006
27/02/2006 08/03/2006 31/03/2006 2.500 No 2006
29/11/2005 07/12/2005 30/12/2005 2.500 No 2006
31/08/2005 07/09/2005 30/09/2005 2.500 No 2006
31/05/2005 08/06/2005 30/06/2005 3.700 No 2005
24/02/2005 02/03/2005 31/03/2005 2.350 No 2005
01/12/2004 08/12/2004 31/12/2004 2.350 No 2005
31/08/2004 08/09/2004 30/09/2004 2.350 No 2005
03/06/2004 09/06/2004 30/06/2004 3.600 No 2004
26/02/2004 03/03/2004 31/03/2004 2.250 No 2004
26/11/2003 03/12/2003 31/12/2003 2.250 No 2004
03/09/2003 10/09/2003 30/09/2003 2.250 No 2004
29/05/2003 04/06/2003 30/06/2003 3.400 No 2003
27/02/2003 05/03/2003 31/03/2003 2.200 No 2003
28/11/2002 04/12/2002 31/12/2002 2.200 No 2003
29/08/2002 04/09/2002 30/09/2002 2.200 No 2003
28/05/2002 05/06/2002 28/06/2002 3.300 No 2002
28/02/2002 06/03/2002 29/03/2002 2.150 No 2002
27/11/2001 05/12/2001 31/12/2001 2.150 No 2002
28/08/2001 05/09/2001 28/09/2001 2.150 No 2002
30/05/2001 06/06/2001 29/06/2001 3.200 No 2001
27/02/2001 07/03/2001 30/03/2001 2.100 No 2001
28/11/2000 04/12/2000 29/12/2000 2.100 No 2001
25/08/2000 04/09/2000 29/09/2000 2.100 No 2001
30/05/2000 05/06/2000 30/06/2000 3.000 No 2000
29/02/2000 06/03/2000 31/03/2000 2.000 No 2000
26/11/1999 06/12/1999 30/12/1999 2.000 No 2000
31/08/1999 06/09/1999 30/09/1999 2.000 No 2000
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.