Data as at: 03/02/2025

Dividend frequency
Quarterly
Dividend policy
The distribution policy remains to grow the dividend faster than inflation over the medium term and, with the increasingly robust revenue reserves and the healthy underlying dividend growth of the companies within the portfolio, that policy remains well supported. Dividends will be paid quarterly on February, May, August, November.
Feb, May, Aug, Nov
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
1.29 23.89 2.01 4.86

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-dividend date Payment date Dividend amount Special dividend Financial year
11/12/2024 06/02/2025 28/02/2025 3.200 No 2025
01/10/2024 31/10/2024 29/11/2024 3.200 No 2025
26/06/2024 01/08/2024 30/08/2024 3.200 No 2025
04/04/2024 02/05/2024 31/05/2024 4.150 No 2024
14/12/2023 01/02/2024 29/02/2024 3.200 No 2024
21/09/2023 02/11/2023 24/11/2023 3.200 No 2024
22/06/2023 03/08/2023 25/08/2023 3.200 No 2024
06/04/2023 04/05/2023 30/05/2023 4.100 No 2023
06/12/2022 02/02/2023 24/02/2023 3.000 No 2023
29/09/2022 03/11/2022 25/11/2022 3.000 No 2023
17/06/2022 04/08/2022 26/08/2022 3.000 No 2023
07/04/2022 05/05/2022 27/05/2022 3.900 No 2022
02/12/2021 03/02/2022 25/02/2022 3.000 No 2022
30/09/2021 04/11/2021 26/11/2021 3.000 No 2022
10/06/2021 05/08/2021 27/08/2021 3.000 No 2022
27/04/2021 06/05/2021 28/05/2021 3.800 No 2021
03/12/2020 04/02/2021 26/02/2021 3.000 No 2021
07/10/2020 05/11/2020 27/11/2020 3.000 No 2021
12/06/2020 06/08/2020 28/08/2020 3.000 No 2021
09/04/2020 07/05/2020 29/05/2020 3.700 No 2020
05/12/2019 06/02/2020 28/02/2020 3.000 No 2020
26/09/2019 07/11/2019 29/11/2019 3.000 No 2020
13/06/2019 01/08/2019 23/08/2019 3.000 No 2020
28/03/2019 02/05/2019 29/05/2019 3.450 No 2019
06/12/2018 31/01/2019 22/02/2019 3.000 No 2019
28/09/2018 01/11/2018 23/11/2018 3.000 No 2019
02/07/2018 02/08/2018 24/08/2018 3.000 No 2019
29/03/2018 03/05/2018 30/05/2018 4.375 No 2018
16/01/2018 01/02/2018 23/02/2018 2.575 No 2018
29/09/2017 02/11/2017 24/11/2017 2.575 No 2018
30/06/2017 03/08/2017 25/08/2017 2.575 No 2018
31/03/2017 04/05/2017 26/05/2017 3.975 No 2017
23/01/2017 02/02/2017 24/02/2017 2.575 No 2017
30/09/2016 03/11/2016 25/11/2016 2.575 No 2017
01/07/2016 04/08/2016 26/08/2016 2.575 No 2017
31/03/2016 05/05/2016 27/05/2016 3.675 No 2016
12/01/2016 04/02/2016 26/02/2016 2.575 No 2016
06/10/2015 05/11/2015 27/11/2015 2.575 No 2016
03/07/2015 06/08/2015 28/08/2015 2.575 No 2016
30/03/2015 07/05/2015 29/05/2015 3.525 No 2015
14/01/2015 05/02/2015 27/02/2015 2.575 No 2015
08/10/2014 06/11/2014 28/11/2014 2.575 No 2015
04/07/2014 06/08/2014 29/08/2014 2.575 No 2015
24/03/2014 07/05/2014 30/05/2014 3.375 No 2014
14/01/2014 05/02/2014 28/02/2014 2.575 No 2014
08/10/2013 06/11/2013 29/11/2013 2.575 No 2014
05/07/2013 07/08/2013 30/08/2013 2.575 No 2014
25/03/2013 01/05/2013 31/05/2013 3.250 No 2013
15/01/2013 06/02/2013 28/02/2013 2.500 No 2013
09/10/2012 07/11/2012 30/11/2012 2.500 No 2013
25/07/2012 08/08/2012 31/08/2012 2.500 No 2013
26/03/2012 18/04/2012 25/05/2012 6.900 No 2012
21/09/2011 28/09/2011 17/10/2011 3.750 No 2012
28/03/2011 20/04/2011 25/05/2011 6.500 No 2011
22/09/2010 29/09/2010 08/10/2010 3.750 No 2011
24/03/2010 21/04/2010 21/05/2010 6.500 No 2010
24/09/2009 30/09/2009 22/10/2009 3.750 No 2010
01/04/2009 22/04/2009 22/05/2009 6.500 No 2009
18/09/2008 24/09/2008 07/10/2008 3.750 No 2009
27/03/2008 23/04/2008 23/05/2008 6.500 No 2008
19/09/2007 26/09/2007 09/10/2007 3.500 No 2008
21/03/2007 04/04/2007 08/05/2007 5.900 No 2007
11/09/2006 20/09/2006 29/09/2006 3.100 No 2007
17/03/2006 05/04/2006 08/05/2006 5.400 No 2006
08/09/2005 14/09/2005 23/09/2005 2.800 No 2006
14/03/2005 23/03/2005 29/04/2005 5.050 No 2005
09/09/2004 15/09/2004 24/09/2004 2.500 No 2005
10/03/2004 17/03/2004 02/04/2004 5.000 No 2004
05/09/2003 17/09/2003 26/09/2003 2.250 No 2004
06/03/2003 02/04/2003 25/04/2003 4.800 No 2003
22/08/2002 11/09/2002 27/09/2002 2.200 No 2003
14/03/2002 03/04/2002 26/04/2002 4.600 No 2002
30/08/2001 12/09/2001 28/09/2001 2.150 No 2002
15/03/2001 28/03/2001 27/04/2001 4.450 No 2001
24/08/2000 04/09/2000 29/09/2000 2.100 No 2001
15/03/2000 27/03/2000 28/04/2000 4.300 No 2000
26/08/1999 06/09/1999 30/09/1999 2.050 No 2000
18/03/1999 29/03/1999 29/04/1999 3.730 No 1999
09/03/1999 15/03/1999 01/04/1999 0.450 No 1999
27/08/1998 07/09/1998 30/09/1998 2.000 No 1999
19/03/1998 30/03/1998 23/04/1998 4.050 No 1998
21/08/1997 01/09/1997 29/09/1997 1.950 No 1998
13/03/1997 24/03/1997 25/04/1997 3.870 No 1997
21/08/1996 02/09/1996 04/10/1996 1.910 No 1997
12/03/1996 01/04/1996 26/04/1996 3.680 No 1996
23/08/1995 04/09/1995 06/10/1995 1.820 No 1996
14/03/1995 20/03/1995 25/04/1995 3.540 No 1995
24/08/1994 05/09/1994 07/10/1994 1.780 No 1995
23/02/1994 14/03/1994 20/04/1994 3.470 No 1994
18/08/1993 06/09/1993 04/10/1993 1.750 No 1994
15/03/1993 15/03/1993 21/04/1993 3.400 No 1993
24/08/1992 24/08/1992 02/10/1992 1.680 No 1993
09/03/1992 09/03/1992 22/04/1992 3.400 No 1992
02/09/1991 02/09/1991 04/10/1991 1.680 No 1992
11/03/1991 11/03/1991 24/04/1991 3.200 No 1991
10/09/1990 10/09/1990 05/10/1990 1.600 No 1991
12/03/1990 12/03/1990 30/04/1990 14.000 No 1990
04/09/1989 04/09/1989 02/10/1989 7.000 No 1990
13/03/1989 13/03/1989 19/04/1989 10.800 No 1989
05/09/1988 05/09/1988 03/10/1988 6.000 No 1989
14/09/1987 14/09/1987 14/09/1987 1.000 No 1988
09/03/1987 09/03/1987 09/03/1987 1.500 No 1987
01/09/1986 01/09/1986 01/09/1986 0.900 No 1987
10/03/1986 10/03/1986 10/03/1986 1.200 No 1986
02/09/1985 02/09/1985 02/09/1985 0.800 No 1986
11/03/1985 11/03/1985 11/03/1985 0.950 No 1985
03/09/1984 03/09/1984 03/09/1984 0.400 No 1985
26/03/1984 26/03/1984 26/03/1984 0.750 No 1984
05/09/1983 05/09/1983 05/09/1983 0.280 No 1984
21/03/1983 21/03/1983 21/03/1983 0.750 No 1983
06/09/1982 06/09/1982 06/09/1982 0.280 No 1983
15/03/1982 15/03/1982 15/03/1982 0.710 No 1982
28/08/1981 28/08/1981 28/08/1981 0.260 No 1982
16/03/1981 16/03/1981 16/03/1981 0.650 No 1981
01/09/1980 01/09/1980 01/09/1980 0.260 No 1981
10/03/1980 10/03/1980 10/03/1980 0.600 No 1980
28/08/1979 28/08/1979 28/08/1979 0.240 No 1980
12/03/1979 12/03/1979 12/03/1979 0.430 No 1979
21/08/1978 21/08/1978 21/08/1978 0.200 No 1979
13/03/1978 13/03/1978 13/03/1978 0.370 No 1978
22/08/1977 22/08/1977 22/08/1977 0.200 No 1978
14/03/1977 14/03/1977 14/03/1977 0.370 No 1977
23/08/1976 23/08/1976 23/08/1976 0.140 No 1977
08/03/1976 08/03/1976 08/03/1976 0.320 No 1976
22/08/1975 22/08/1975 22/08/1975 0.140 No 1976
10/03/1975 10/03/1975 10/03/1975 0.300 No 1975
19/08/1974 19/08/1974 19/08/1974 0.140 No 1975
11/03/1974 11/03/1974 11/03/1974 0.280 No 1974
13/08/1973 13/08/1973 13/08/1973 0.140 No 1974
12/03/1973 12/03/1973 12/03/1973 0.280 No 1973
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.