Data as at: 03/02/2025

Dividend frequency
Quarterly
Dividend policy
The Company intends to pay quarterly dividends on Feb, May, August and November.
Feb, May, Aug, Nov
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
0.00 N/A 4.56 2.47

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-dividend date Payment date Dividend amount Special dividend Financial year
17/10/2024 29/11/2024 16/12/2024 0.250 No 2024
18/07/2024 29/08/2024 16/09/2024 0.250 No 2024
18/04/2024 30/05/2024 17/06/2024 0.250 No 2024
15/02/2024 28/02/2024 15/03/2024 0.250 No 2024
19/10/2023 29/11/2023 15/12/2023 0.240 No 2023
21/07/2023 30/08/2023 15/09/2023 0.240 No 2023
20/04/2023 30/05/2023 15/06/2023 0.240 No 2023
17/02/2023 27/02/2023 15/03/2023 0.240 No 2023
14/10/2022 29/11/2022 15/12/2022 0.230 No 2022
21/07/2022 30/08/2022 15/09/2022 0.230 No 2022
14/04/2022 30/05/2022 15/06/2022 0.230 No 2022
18/02/2022 25/02/2022 15/03/2022 0.230 No 2022
15/10/2021 29/11/2021 15/12/2021 0.220 No 2021
16/07/2021 30/08/2021 15/09/2021 0.220 No 2021
23/04/2021 28/05/2021 15/06/2021 0.220 No 2021
18/02/2021 25/02/2021 15/03/2021 0.220 No 2021
15/10/2020 27/11/2020 15/12/2020 0.210 No 2020
16/07/2020 28/08/2020 15/09/2020 0.210 No 2020
15/04/2020 28/05/2020 15/06/2020 0.210 No 2020
20/02/2020 27/02/2020 16/03/2020 0.210 No 2020
17/10/2019 28/11/2019 16/12/2019 0.200 No 2019
17/07/2019 29/08/2019 16/09/2019 0.200 No 2019
11/04/2019 30/05/2019 17/06/2019 0.200 No 2019
21/02/2019 27/02/2019 15/03/2019 0.200 No 2019
17/10/2018 29/11/2018 17/12/2018 0.190 No 2018
03/08/2018 30/08/2018 17/09/2018 0.190 No 2018
18/04/2018 30/05/2018 15/06/2018 0.190 No 2018
22/02/2018 27/02/2018 15/03/2018 0.190 No 2018
06/12/2017 20/12/2017 27/12/2017 0.040 Yes 2017
18/10/2017 29/11/2017 15/12/2017 0.180 No 2017
27/07/2017 30/08/2017 15/09/2017 0.180 No 2017
20/04/2017 30/05/2017 15/06/2017 0.180 No 2017
16/02/2017 27/02/2017 15/03/2017 0.180 No 2017
07/12/2016 15/12/2016 28/12/2016 0.120 Yes 2016
20/10/2016 29/11/2016 15/12/2016 0.160 No 2016
21/07/2016 30/08/2016 15/09/2016 0.160 No 2016
14/04/2016 30/05/2016 15/06/2016 0.160 No 2016
11/02/2016 26/02/2016 15/03/2016 0.160 No 2016
09/12/2015 22/12/2015 29/12/2015 0.200 Yes 2015
21/10/2015 27/11/2015 15/12/2015 0.140 No 2015
30/07/2015 27/08/2015 15/09/2015 0.140 No 2015
23/04/2015 28/05/2015 15/06/2015 0.140 No 2015
19/02/2015 25/02/2015 16/03/2015 0.140 No 2015
09/12/2014 19/12/2014 29/12/2014 0.280 Yes 2014
22/10/2014 26/11/2014 15/12/2014 0.120 No 2014
23/07/2014 27/08/2014 15/09/2014 0.120 No 2014
17/04/2014 28/05/2014 13/06/2014 0.120 No 2014
11/02/2014 26/02/2014 14/03/2014 0.120 No 2014
10/12/2013 20/12/2013 27/12/2013 0.500 Yes 2013
23/10/2013 27/11/2013 13/12/2013 0.080 No 2013
23/07/2013 30/08/2013 16/09/2013 0.060 No 2013
29/04/2013 29/05/2013 17/06/2013 0.060 No 2013
14/02/2013 26/02/2013 15/03/2013 0.060 No 2013
10/12/2012 21/12/2012 28/12/2012 0.520 No 2012
30/11/2012 10/12/2012 14/12/2012 0.060 No 2012
31/08/2012 10/09/2012 14/09/2012 0.060 No 2012
31/05/2012 08/06/2012 15/06/2012 0.060 No 2012
29/02/2012 09/03/2012 15/03/2012 0.060 No 2012
07/12/2011 20/12/2011 28/12/2011 0.560 Yes 2011
30/11/2011 08/12/2011 15/12/2011 0.060 No 2011
05/09/2011 08/09/2011 15/09/2011 0.060 No 2011
31/05/2011 08/06/2011 15/06/2011 0.060 No 2011
28/02/2011 08/03/2011 15/03/2011 0.060 No 2011
08/12/2010 20/12/2010 24/12/2010 0.760 Yes 2010
30/11/2010 08/12/2010 15/12/2010 0.060 No 2010
31/08/2010 08/09/2010 15/09/2010 0.060 No 2010
01/06/2010 08/06/2010 15/06/2010 0.060 No 2010
01/03/2010 08/03/2010 15/03/2010 0.060 No 2010
14/12/2009 22/12/2009 30/12/2009 0.500 Yes 2009
02/12/2009 08/12/2009 15/12/2009 0.060 No 2009
01/09/2009 08/09/2009 15/09/2009 0.060 No 2009
01/06/2009 08/06/2009 15/06/2009 0.060 No 2009
02/03/2009 09/03/2009 13/03/2009 0.060 No 2009
15/10/2008 26/11/2008 15/12/2008 0.060 No 2008
16/07/2008 27/08/2008 15/09/2008 0.060 No 2008
04/04/2008 28/05/2008 13/06/2008 0.060 No 2008
06/02/2008 27/02/2008 14/03/2008 0.060 No 2008
04/12/2007 19/12/2007 28/12/2007 1.360 Yes 2007
16/10/2007 28/11/2007 14/12/2007 0.060 No 2007
18/07/2007 29/08/2007 14/09/2007 0.060 No 2007
05/04/2007 29/05/2007 15/06/2007 0.060 No 2007
07/02/2007 26/02/2007 15/03/2007 0.060 No 2007
05/12/2006 19/12/2006 29/12/2006 1.260 Yes 2006
25/10/2006 28/11/2006 15/12/2006 0.060 No 2006
16/08/2006 29/08/2006 15/09/2006 0.060 No 2006
07/04/2006 29/05/2006 15/06/2006 0.060 No 2006
08/02/2006 24/02/2006 15/03/2006 0.060 No 2006
01/12/2005 16/12/2005 30/12/2005 1.000 Yes 2005
24/10/2005 28/11/2005 15/12/2005 0.060 No 2005
10/08/2005 29/08/2005 15/09/2005 0.060 No 2005
07/04/2005 27/05/2005 15/06/2005 0.060 No 2005
09/02/2005 25/02/2005 15/03/2005 0.060 No 2005
01/12/2004 16/12/2004 31/12/2004 0.600 Yes 2004
14/10/2004 26/11/2004 15/12/2004 0.060 No 2004
18/08/2004 27/08/2004 15/09/2004 0.060 No 2004
05/04/2004 28/05/2004 15/06/2004 0.060 No 2004
04/02/2004 25/02/2004 15/03/2004 0.060 No 2004
03/12/2003 17/12/2003 31/12/2003 0.360 Yes 2003
16/10/2003 25/11/2003 15/12/2003 0.060 No 2003
12/08/2003 27/08/2003 15/09/2003 0.060 No 2003
04/04/2003 28/05/2003 13/06/2003 0.060 No 2003
07/02/2003 26/02/2003 14/03/2003 0.060 No 2003
17/10/2002 27/11/2002 13/12/2002 0.060 No 2002
14/08/2002 28/08/2002 13/09/2002 0.060 No 2002
04/04/2002 29/05/2002 14/06/2002 0.060 No 2002
07/02/2002 26/02/2002 15/03/2002 0.060 No 2002
04/12/2001 14/12/2001 31/12/2001 0.150 Yes 2001
18/10/2001 28/11/2001 14/12/2001 0.100 No 2001
18/10/2001 28/11/2001 14/12/2001 0.060 No 2001
15/08/2001 29/08/2001 14/09/2001 0.060 No 2001
05/04/2001 29/05/2001 15/06/2001 0.060 No 2001
08/02/2001 26/02/2001 15/03/2001 0.060 No 2001
12/12/2000 18/12/2000 29/12/2000 2.000 Yes 2000
20/10/2000 24/11/2000 15/12/2000 0.338 No 2000
17/08/2000 25/08/2000 15/09/2000 0.060 No 2000
06/04/2000 29/05/2000 15/06/2000 0.060 No 2000
10/02/2000 25/02/2000 15/03/2000 0.060 No 2000
17/11/1999 14/12/1999 30/12/1999 0.400 Yes 1999
17/11/1999 26/11/1999 15/12/1999 0.060 No 1999
18/08/1999 27/08/1999 15/09/1999 0.075 Yes 1999
07/04/1999 26/05/1999 15/06/1999 0.075 Yes 1999
11/02/1999 24/02/1999 15/03/1999 0.075 No 1999
01/12/1998 14/12/1998 30/12/1998 0.800 No 1998
18/11/1998 26/11/1998 15/12/1998 0.075 Yes 1998
13/08/1998 27/08/1998 15/09/1998 0.075 No 1998
20/05/1998 12/06/1998 30/06/1998 0.400 Yes 1998
20/05/1998 27/05/1998 15/06/1998 0.075 Yes 1998
11/02/1998 25/02/1998 13/03/1998 0.075 No 1998
19/11/1997 12/12/1997 30/12/1997 2.000 Yes 1997
19/11/1997 26/11/1997 15/12/1997 0.075 No 1997
23/07/1997 27/08/1997 15/09/1997 0.075 No 1997
21/05/1997 12/06/1997 30/06/1997 1.000 No 1997
21/05/1997 28/05/1997 13/06/1997 0.075 No 1997
11/02/1997 26/02/1997 14/03/1997 0.075 No 1997
16/10/1996 04/12/1996 30/12/1996 1.400 Yes 1996
16/10/1996 26/11/1996 13/12/1996 0.075 No 1996
15/08/1996 28/08/1996 13/09/1996 0.075 No 1996
16/05/1996 28/05/1996 14/06/1996 0.075 No 1996
12/02/1996 26/02/1996 15/03/1996 0.075 No 1996
02/11/1995 01/09/1995 15/09/1995 0.075 No 1995
25/08/1995 01/09/1995 15/09/1995 0.025 No 1995
07/04/1995 25/05/1995 15/06/1995 0.075 No 1995
10/02/1995 22/02/1995 15/03/1995 0.075 No 1995
10/02/1995 22/02/1995 15/03/1995 0.057 No 1995
28/10/1994 24/11/1994 15/12/1994 0.075 No 1994
28/04/1994 25/05/1994 15/06/1994 0.075 No 1994
16/03/1994 18/03/1994 30/03/1994 1.057 Yes 1994
16/02/1994 25/02/1994 15/03/1994 0.035 No 1994
01/02/1994 10/02/1994 25/02/1994 0.040 Yes 1994
01/11/1993 24/11/1993 15/12/1993 0.075 No 1993
01/11/1993 24/11/1993 15/12/1993 0.042 Yes 1993
19/08/1993 25/08/1993 15/09/1993 0.075 No 1993
03/05/1993 25/05/1993 15/06/1993 0.075 No 1993
17/02/1993 22/02/1993 15/03/1993 0.075 No 1993
28/10/1992 24/11/1992 15/12/1992 0.075 No 1992
28/10/1992 24/11/1992 15/12/1992 0.042 Yes 1992
14/08/1992 25/08/1992 15/09/1992 0.075 No 1992
02/04/1992 25/05/1992 15/06/1992 0.075 No 1992
18/02/1992 24/02/1992 13/03/1992 0.075 No 1992
05/11/1991 25/11/1991 13/12/1991 0.075 No 1991
05/11/1991 25/11/1991 13/12/1991 0.042 Yes 1991
07/08/1991 26/08/1991 13/09/1991 0.075 No 1991
12/04/1991 27/05/1991 14/06/1991 0.075 No 1991
19/02/1991 22/02/1991 15/03/1991 0.075 No 1991
06/11/1990 26/11/1990 30/11/1990 0.075 No 1990
06/11/1990 26/11/1990 30/11/1990 0.042 Yes 1990
09/08/1990 27/08/1990 14/09/1990 0.075 No 1990
12/04/1990 25/05/1990 15/06/1990 0.075 No 1990
22/02/1990 22/02/1990 15/03/1990 0.075 No 1990
03/11/1989 24/11/1989 15/12/1989 0.075 No 1989
03/11/1989 24/11/1989 15/12/1989 0.058 Yes 1989
08/08/1989 25/08/1989 15/09/1989 0.075 No 1989
11/04/1989 25/05/1989 15/06/1989 0.067 No 1989
15/02/1989 22/02/1989 15/03/1989 0.067 No 1989
23/11/1988 24/11/1988 15/12/1988 0.067 No 1988
23/11/1988 24/11/1988 15/12/1988 0.067 Yes 1988
10/08/1988 25/08/1988 15/09/1988 0.067 No 1988
05/05/1988 25/05/1988 15/06/1988 0.067 No 1988
17/02/1988 23/02/1988 15/03/1988 0.067 No 1988
12/11/1987 24/11/1987 15/12/1987 0.067 No 1987
12/11/1987 24/11/1987 15/12/1987 0.033 Yes 1987
06/08/1987 25/08/1987 15/09/1987 0.067 No 1987
23/04/1987 25/05/1987 15/06/1987 0.067 No 1987
24/02/1987 26/02/1987 13/03/1987 0.067 No 1987
07/11/1986 24/11/1986 15/12/1986 0.067 No 1986
07/11/1986 24/11/1986 15/12/1986 0.033 Yes 1986
07/08/1986 25/08/1986 15/09/1986 0.067 No 1986
15/05/1986 26/05/1986 13/06/1986 0.067 No 1986
20/02/1986 24/02/1986 14/03/1986 0.067 No 1986
07/11/1985 25/11/1985 13/12/1985 0.067 No 1985
07/11/1985 25/11/1985 13/12/1985 0.017 Yes 1985
08/08/1985 26/08/1985 13/09/1985 0.067 No 1985
09/05/1985 27/05/1985 14/06/1985 0.067 No 1985
27/02/1985 04/03/1985 15/03/1985 0.067 No 1985
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.