Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 03/02/2025
Dividend frequency
Quarterly
Dividend policy
The Board intends to increase quarterly dividends per share to 1.375p to achieve a target dividend per share for the year ending 31 March 2022 of no less than 5.25p and for the year ending 31 March 2023 of no less than 5.5p, based on rent collection levels remaining at least in line with expectations.
Jan, Apr, Jul, Oct
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
0.00 | N/A | -3.43 | 7.92 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
29/01/2025 | 06/02/2025 | 28/02/2025 | 1.500 | No | 2025 |
07/10/2024 | 17/10/2024 | 29/11/2024 | 1.500 | No | 2025 |
01/07/2024 | 11/07/2024 | 30/08/2024 | 1.500 | No | 2025 |
01/05/2024 | 09/05/2024 | 31/05/2024 | 1.375 | No | 2024 |
01/05/2024 | 09/05/2024 | 31/05/2024 | 0.300 | Yes | 2024 |
05/01/2024 | 18/01/2024 | 29/02/2024 | 1.375 | No | 2024 |
18/10/2023 | 26/10/2023 | 30/11/2023 | 1.375 | No | 2024 |
10/07/2023 | 20/07/2023 | 31/08/2023 | 1.375 | No | 2024 |
27/04/2023 | 11/05/2023 | 31/05/2023 | 1.375 | No | 2023 |
02/02/2023 | 09/02/2023 | 28/02/2023 | 1.375 | No | 2023 |
05/10/2022 | 13/10/2022 | 30/11/2022 | 1.375 | No | 2023 |
11/07/2022 | 21/07/2022 | 31/08/2022 | 1.375 | No | 2023 |
04/05/2022 | 12/05/2022 | 31/05/2022 | 1.375 | No | 2022 |
31/01/2022 | 10/02/2022 | 28/02/2022 | 1.375 | No | 2022 |
04/11/2021 | 11/11/2021 | 30/11/2021 | 1.250 | No | 2022 |
27/07/2021 | 05/08/2021 | 31/08/2021 | 1.250 | No | 2022 |
07/05/2021 | 20/05/2021 | 30/06/2021 | 0.500 | No | 2021 |
04/05/2021 | 13/05/2021 | 28/05/2021 | 1.250 | No | 2021 |
02/02/2021 | 11/02/2021 | 26/02/2021 | 1.250 | No | 2021 |
01/12/2020 | 05/11/2020 | 30/11/2020 | 1.050 | No | 2021 |
30/07/2020 | 06/08/2020 | 28/08/2020 | 0.950 | No | 2021 |
16/04/2020 | 23/04/2020 | 29/05/2020 | 1.663 | No | 2020 |
16/01/2020 | 30/01/2020 | 28/02/2020 | 1.663 | No | 2020 |
11/10/2019 | 24/10/2019 | 29/11/2019 | 1.663 | No | 2020 |
12/07/2019 | 25/07/2019 | 30/08/2019 | 1.663 | No | 2020 |
18/04/2019 | 25/04/2019 | 31/05/2019 | 1.638 | No | 2019 |
16/01/2019 | 24/01/2019 | 28/02/2019 | 1.638 | No | 2019 |
03/10/2018 | 25/10/2018 | 30/11/2018 | 1.638 | No | 2019 |
11/07/2018 | 26/07/2018 | 31/08/2018 | 1.638 | No | 2019 |
10/04/2018 | 26/04/2018 | 31/05/2018 | 1.613 | No | 2018 |
12/01/2018 | 25/01/2018 | 28/02/2018 | 1.613 | No | 2018 |
03/10/2017 | 26/10/2017 | 30/11/2017 | 1.613 | No | 2018 |
10/07/2017 | 27/07/2017 | 31/08/2017 | 1.613 | No | 2018 |
18/04/2017 | 27/04/2017 | 30/06/2017 | 1.588 | No | 2017 |
04/01/2017 | 19/01/2017 | 31/03/2017 | 1.588 | No | 2017 |
04/10/2016 | 13/10/2016 | 02/01/2017 | 1.588 | No | 2017 |
26/07/2016 | 04/08/2016 | 30/09/2016 | 1.588 | No | 2017 |
27/04/2016 | 05/05/2016 | 30/06/2016 | 1.663 | No | 2016 |
27/01/2016 | 04/02/2016 | 31/03/2016 | 1.588 | No | 2016 |
19/11/2015 | 26/11/2015 | 31/12/2015 | 1.500 | No | 2016 |
28/07/2015 | 06/08/2015 | 30/09/2015 | 1.500 | No | 2016 |
30/04/2015 | 07/05/2015 | 30/06/2015 | 1.500 | No | 2015 |
02/02/2015 | 05/02/2015 | 31/03/2015 | 1.250 | No | 2015 |
25/11/2014 | 04/12/2014 | 31/12/2014 | 1.250 | No | 2015 |
23/07/2014 | 06/08/2014 | 30/09/2014 | 1.250 | No | 2015 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.