Top holdings
Data as at : 30/09/2024
Investment | % of total assets |
---|---|
CVC Capital Partners VII | 3.4 |
Nordic Capital Fund IX | 3.1 |
Altor Fund IV | 3.0 |
Structured Solutions IV Primary Holdings | 2.9 |
Bridgepoint Europe VI | 2.8 |
Advent International Global Private Equity VIII | 2.7 |
Altor Fund V | 2.6 |
PAI Europe VII | 2.4 |
Advent International Global Private Equity IX | 2.3 |
3i 2020 Co-investment 1SCSp | 2.2 |
Geographic breakdown
Data as at : 31/03/2024
Country | % of total assets |
---|---|
United Kingdom | 2.1 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 31/03/2024
Industry | % of total assets |
---|---|
Cash Equivalents | 1.7 |
Bank Loan | -11.3 |
Asset breakdown
Data as at : 31/03/2024
Asset | % of total assets |
---|---|
Other | 107.5 |
Stock | 2.1 |
Bond | -11.3 |
Cash/Cash equivalents | 1.7 |
Detailed asset breakdown
Data as at : 31/03/2024
Asset | % of total assets |
---|---|
Other | 107.5 |
Other - stock | 2.1 |
Cash | 1.7 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.