Portfolio yield
Data as at : 31/12/2024
% |
---|
1.0 |
Please note that the above fields are displayed for companies that have reported this data to the AIC. Where data is reported, it may be subject to valuation lags.
Top holdings
Data as at : 30/06/2024
Investment | % of total assets |
---|---|
Alphabet | 6.2 |
Microsoft | 5.7 |
Taiwan Semiconductor Manufacturing | 4.0 |
S&P Global | 3.9 |
Intuit | 3.2 |
Aon | 3.2 |
Visa | 3.1 |
Accenture | 3.1 |
Relx | 3.0 |
Amphenol | 3.0 |
Geographic breakdown
Data as at : 31/12/2024
Country | % of total assets |
---|---|
USA | 60.4 |
Japan | 5.7 |
Netherlands | 5.2 |
Taiwan | 4.4 |
UK | 4.3 |
Canada | 4.1 |
Ireland | 3.6 |
Switzerland | 3.5 |
India | 2.2 |
South Africa | 2.1 |
Sweden | 1.4 |
Hong Kong | 1.3 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 30/06/2024
Industry | % of total assets |
---|---|
Technology | 15.1 |
Industrials | 9.5 |
Financial Services | 8.3 |
Healthcare | 6.9 |
Communication Services | 5.5 |
Consumer Defensive | 4.6 |
Cash Equivalents | 1.9 |
Energy | 1.4 |
Consumer Cyclical | 1.4 |
Asset breakdown
Data as at : 30/06/2024
Asset | % of total assets |
---|---|
Stock | 98.5 |
Other | -0.4 |
Cash/Cash equivalents | 1.9 |
Detailed asset breakdown
Data as at : 30/06/2024
Asset | % of total assets |
---|---|
Other - stock | 48.7 |
North America - stock | 33.3 |
Asia (excl Japan) - stock | 6.2 |
Europe - Large-cap stock | 5.9 |
Japan - stock | 2.4 |
Emerging markets - stock | 2.0 |
Cash | 1.9 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.