Portfolio yield
Data as at : 31/12/2024
% |
---|
3.7 |
Please note that the above fields are displayed for companies that have reported this data to the AIC. Where data is reported, it may be subject to valuation lags.
Top holdings
Data as at : 31/12/2024
Investment | % of total assets |
---|---|
Microsoft Corp | 4.7 |
The Home Depot Inc | 3.0 |
Taiwan Semiconductor Manufacturing Co Ltd ADR | 2.9 |
Sony Group Corp | 2.9 |
CME Group Inc Class A | 2.7 |
nVent Electric PLC | 2.7 |
Coca-Cola Co | 2.6 |
Nordea Bank Abp | 2.5 |
Honeywell International Inc | 2.3 |
Henderson Intl Income Trust 2.43% Unsecured Loan Notes 29/04/2044 | -7.0 |
Geographic breakdown
Data as at : 31/12/2024
Country | % of total assets |
---|---|
USA | 39.6 |
Japan | 6.5 |
Switzerland | 6.5 |
Germany | 6.5 |
France | 4.7 |
Taiwan | 3.7 |
Finland | 3.4 |
South Korea | 3.1 |
India | 2.8 |
Italy | 2.7 |
China | 2.5 |
Australia | 2.0 |
Spain | 1.9 |
Denmark | 1.5 |
Ireland | 1.4 |
Singapore | 1.4 |
Canada | 1.2 |
Hong Kong | 1.1 |
Indonesia | 1.0 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 31/12/2024
Industry | % of total assets |
---|---|
Technology | 23.5 |
Financial Services | 21.9 |
Healthcare | 12.7 |
Industrials | 10.9 |
Consumer Defensive | 7.4 |
Consumer Cyclical | 7.4 |
Cash Equivalents | 6.3 |
Communication Services | 5.4 |
Basic Materials | 4.3 |
Utilities | 4.1 |
Real Estate | 3.1 |
Bank Loan | -7.0 |
Asset breakdown
Data as at : 31/12/2024
Asset | % of total assets |
---|---|
Stock | 100.7 |
Bond | -7.0 |
Cash/Cash equivalents | 6.3 |
Detailed asset breakdown
Data as at : 31/12/2024
Asset | % of total assets |
---|---|
North America - stock | 41.3 |
Europe - Large-cap stock | 27.1 |
Asia (excl Japan) - stock | 20.4 |
Japan - stock | 7.0 |
Cash | 6.3 |
UK - Mid growth stock | 2.7 |
Europe - Mid-cap stock | 1.3 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.