Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 03/02/2025
Dividend frequency
Semi-Annually
Dividend policy
The Company intends to pay a dividend representing approximately 1% of NAV twice each year, normally declared in March and October.
Apr, Oct
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
0.00 | N/A | 1.40 | 1.99 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
23/10/2024 | 31/10/2024 | 04/12/2024 | 5.710 | No | 2025 |
20/05/2024 | 30/05/2024 | 19/06/2024 | 3.500 | No | 2024 |
25/03/2024 | 04/04/2024 | 13/05/2024 | 5.611 | No | 2024 |
23/10/2023 | 02/11/2023 | 04/12/2023 | 5.638 | No | 2023 |
23/03/2023 | 06/04/2023 | 11/05/2023 | 5.025 | No | 2023 |
24/10/2022 | 03/11/2022 | 05/12/2022 | 6.708 | No | 2022 |
24/03/2022 | 07/04/2022 | 10/05/2022 | 6.228 | No | 2022 |
25/10/2021 | 04/11/2021 | 06/12/2021 | 5.868 | No | 2021 |
26/03/2021 | 08/04/2021 | 04/05/2021 | 4.330 | No | 2021 |
26/10/2020 | 05/11/2020 | 25/11/2020 | 5.500 | No | 2020 |
26/03/2020 | 09/04/2020 | 01/05/2020 | 4.454 | No | 2020 |
24/10/2019 | 31/10/2019 | 27/11/2019 | 4.300 | No | 2019 |
27/03/2019 | 04/04/2019 | 26/04/2019 | 4.200 | No | 2019 |
23/10/2018 | 01/11/2018 | 30/11/2018 | 4.247 | No | 2018 |
20/04/2018 | 05/04/2018 | 27/04/2018 | 1.005 | No | 2018 |
25/10/2017 | 02/11/2017 | 01/12/2017 | 3.622 | No | 2017 |
17/08/2017 | 24/08/2017 | 27/09/2017 | 3.651 | No | 2017 |
14/10/2004 | 23/06/2004 | 29/12/2004 | 1.760 | No | 2004 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.