Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Top holdings
Data as at : 30/11/2024
Investment | % of total assets |
---|---|
Asia Commercial Bank (ACB) | 14.4 |
FPT Corporation (FPT) | 13.0 |
Khang Dien House (KDH) | 11.1 |
Airports Corporation of Vietnam (ACV) | 8.7 |
Hoa Phat Group (HPG) | 7.3 |
Tam Tri Hospital Group (Private Equity) | 4.5 |
Phu Nhuan Jewelry (PNJ) | 4.1 |
Vietnam Prosperity Bank (VPB) | 3.5 |
IN Holdings | 3.5 |
Thu Cuc Hospital | 3.4 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.