Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 03/02/2025
Dividend frequency
Quarterly
Dividend policy
The current sanctions and restrictions in Russia are expected to limit the Company's ability to pay any further dividends following the payment of the 11th March 2022. It remains the Company's intention to resume the payment of dividends when circumstances permit.It is expected that the Company will generate revenue in the year that will enable the payment of a small dividend as required to maintain its investment trust status. Any such dividend payable will be advised in the Company's annual report and financial statements expected to be released towards the end of January 2024.
Mar, Jun, Sep, Dec
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
42.08 | 8.51 | -54.63 | 0.24 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
24/01/2024 | 01/02/2024 | 15/03/2024 | 0.500 | No | 2023 |
27/01/2022 | 03/02/2022 | 11/03/2022 | 15.000 | No | 2022 |
27/01/2022 | 02/02/2022 | 11/03/2022 | 10.000 | No | 2021 |
22/09/2021 | 30/09/2021 | 05/11/2021 | 25.000 | No | 2021 |
27/01/2021 | 04/02/2021 | 12/03/2021 | 10.000 | No | 2020 |
22/09/2020 | 01/10/2020 | 30/10/2020 | 25.000 | No | 2020 |
20/01/2020 | 06/02/2020 | 13/03/2020 | 10.000 | No | 2019 |
17/09/2019 | 26/09/2019 | 25/10/2019 | 25.000 | No | 2019 |
21/01/2019 | 07/02/2019 | 15/03/2019 | 6.000 | No | 2018 |
20/09/2018 | 27/09/2018 | 26/10/2018 | 20.000 | No | 2018 |
23/01/2018 | 08/02/2018 | 09/03/2018 | 6.000 | No | 2017 |
20/09/2017 | 28/09/2017 | 27/10/2017 | 15.000 | No | 2017 |
20/01/2017 | 09/02/2017 | 10/03/2017 | 8.000 | No | 2016 |
21/09/2016 | 29/09/2016 | 28/10/2016 | 6.000 | No | 2016 |
02/02/2016 | 11/02/2016 | 11/03/2016 | 13.000 | No | 2015 |
02/02/2016 | 11/02/2016 | 11/03/2016 | 4.000 | Yes | 2015 |
27/01/2015 | 05/02/2015 | 11/03/2015 | 13.000 | No | 2014 |
05/02/2014 | 12/02/2014 | 14/03/2014 | 15.300 | No | 2013 |
26/01/2004 | 25/02/2004 | 22/03/2004 | 0.900 | No | 2003 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.