Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 03/02/2025
Dividend frequency
Quarterly
Dividend policy
Increase the revenues of the Company in order to maintain an above average dividend yield. Dividends are paid quarterly, in February, May, August, November.
Jan, Apr, Jul, Oct
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
1.09 | 75.13 | 2.23 | 4.32 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
29/11/2024 | 02/01/2025 | 17/02/2025 | 2.500 | No | 2024 |
09/08/2024 | 03/10/2024 | 18/11/2024 | 2.500 | No | 2024 |
19/04/2024 | 04/07/2024 | 16/08/2024 | 2.500 | No | 2024 |
01/03/2024 | 25/04/2024 | 20/05/2024 | 4.300 | No | 2023 |
01/12/2023 | 04/01/2024 | 16/02/2024 | 2.400 | No | 2023 |
04/08/2023 | 05/10/2023 | 17/11/2023 | 2.400 | No | 2023 |
21/04/2023 | 06/07/2023 | 16/08/2023 | 2.400 | No | 2023 |
03/03/2023 | 06/04/2023 | 05/05/2023 | 4.000 | No | 2022 |
02/12/2022 | 05/01/2023 | 17/02/2023 | 2.400 | No | 2022 |
05/08/2022 | 06/10/2022 | 18/11/2022 | 2.400 | No | 2022 |
22/04/2022 | 07/07/2022 | 16/08/2022 | 2.400 | No | 2022 |
04/03/2022 | 07/04/2022 | 18/05/2022 | 3.800 | No | 2021 |
03/12/2021 | 06/01/2022 | 18/02/2022 | 2.400 | No | 2021 |
05/08/2021 | 07/10/2021 | 19/11/2021 | 2.400 | No | 2021 |
23/04/2021 | 01/07/2021 | 16/08/2021 | 2.400 | No | 2021 |
26/03/2021 | 01/04/2021 | 18/05/2021 | 3.700 | No | 2020 |
04/12/2020 | 07/01/2021 | 19/02/2021 | 2.400 | No | 2020 |
05/08/2020 | 01/10/2020 | 19/11/2020 | 2.400 | No | 2020 |
24/04/2020 | 02/07/2020 | 14/08/2020 | 2.400 | No | 2020 |
06/03/2020 | 02/04/2020 | 15/05/2020 | 3.500 | No | 2019 |
26/11/2019 | 02/01/2020 | 19/02/2020 | 2.400 | No | 2019 |
08/08/2019 | 03/10/2019 | 19/11/2019 | 2.400 | No | 2019 |
25/04/2019 | 04/07/2019 | 16/08/2019 | 2.400 | No | 2019 |
08/03/2019 | 04/04/2019 | 17/05/2019 | 3.400 | No | 2018 |
28/11/2018 | 03/01/2019 | 19/02/2019 | 2.300 | No | 2018 |
09/08/2018 | 04/10/2018 | 19/11/2018 | 2.300 | No | 2018 |
26/04/2018 | 05/07/2018 | 17/08/2018 | 2.300 | No | 2018 |
09/03/2018 | 05/04/2018 | 18/05/2018 | 3.400 | No | 2017 |
29/11/2017 | 04/01/2018 | 19/02/2018 | 2.200 | No | 2017 |
10/08/2017 | 05/10/2017 | 17/11/2017 | 2.200 | No | 2017 |
25/04/2017 | 06/07/2017 | 17/08/2017 | 2.200 | No | 2017 |
13/03/2017 | 06/04/2017 | 16/05/2017 | 3.200 | No | 2016 |
30/11/2016 | 05/01/2017 | 17/02/2017 | 2.100 | No | 2016 |
11/08/2016 | 06/10/2016 | 17/11/2016 | 2.100 | No | 2016 |
26/04/2016 | 07/07/2016 | 17/08/2016 | 2.100 | No | 2016 |
14/03/2016 | 07/04/2016 | 18/05/2016 | 3.000 | No | 2015 |
02/12/2015 | 07/01/2016 | 18/02/2016 | 2.100 | No | 2015 |
13/08/2015 | 08/10/2015 | 17/11/2015 | 2.100 | No | 2015 |
28/04/2015 | 09/07/2015 | 17/08/2015 | 2.100 | No | 2015 |
10/03/2015 | 02/04/2015 | 15/05/2015 | 3.000 | No | 2014 |
03/12/2014 | 08/01/2015 | 18/02/2015 | 2.000 | No | 2014 |
05/08/2014 | 09/10/2014 | 17/11/2014 | 2.000 | No | 2014 |
29/04/2014 | 09/07/2014 | 15/08/2014 | 2.000 | No | 2014 |
11/03/2014 | 02/04/2014 | 16/05/2014 | 2.900 | No | 2013 |
04/12/2013 | 08/01/2014 | 18/02/2014 | 1.900 | No | 2013 |
13/08/2013 | 09/10/2013 | 15/11/2013 | 1.900 | No | 2013 |
11/04/2013 | 10/07/2013 | 16/08/2013 | 1.900 | No | 2013 |
27/02/2013 | 03/04/2013 | 16/05/2013 | 2.700 | No | 2012 |
06/12/2012 | 02/01/2013 | 18/02/2013 | 1.800 | No | 2012 |
14/08/2012 | 10/10/2012 | 15/11/2012 | 1.800 | No | 2012 |
26/04/2012 | 11/07/2012 | 16/08/2012 | 1.800 | No | 2012 |
29/02/2012 | 04/04/2012 | 16/05/2012 | 2.600 | No | 2011 |
01/12/2011 | 04/01/2012 | 17/02/2012 | 1.600 | No | 2011 |
02/08/2011 | 12/10/2011 | 15/11/2011 | 1.600 | No | 2011 |
28/04/2011 | 13/07/2011 | 16/08/2011 | 1.600 | No | 2011 |
23/02/2011 | 06/04/2011 | 16/05/2011 | 2.320 | No | 2010 |
23/02/2011 | 06/04/2011 | 16/05/2011 | 0.500 | Yes | 2010 |
01/12/2010 | 05/01/2011 | 17/02/2011 | 1.360 | No | 2010 |
03/08/2010 | 13/10/2010 | 15/11/2010 | 1.360 | No | 2010 |
30/04/2010 | 14/07/2010 | 16/08/2010 | 1.360 | No | 2010 |
04/12/2007 | 02/01/2008 | 14/02/2008 | 0.860 | No | 2007 |
26/04/2007 | 04/07/2007 | 14/08/2007 | 0.860 | No | 2007 |
24/02/2006 | 17/01/2007 | 14/02/2007 | 0.760 | No | 2006 |
01/03/2005 | 20/04/2005 | 20/05/2005 | 1.190 | No | 2004 |
05/02/2004 | 19/01/2005 | 16/02/2005 | 0.690 | No | 2004 |
05/02/2004 | 21/04/2004 | 21/05/2004 | 1.190 | No | 2003 |
02/07/2003 | 14/01/2004 | 16/02/2004 | 0.690 | No | 2003 |
07/02/2003 | 23/04/2003 | 23/05/2003 | 1.190 | No | 2002 |
15/02/2002 | 15/01/2003 | 17/02/2003 | 0.690 | No | 2002 |
01/02/2001 | 09/01/2002 | 18/02/2002 | 0.690 | No | 2001 |
01/02/2001 | 17/10/2001 | 16/11/2001 | 0.690 | No | 2001 |
01/02/2001 | 25/04/2001 | 25/05/2001 | 1.110 | No | 2000 |
03/08/1998 | 10/08/1998 | 28/08/1998 | 0.670 | No | 1998 |
02/02/1998 | 06/04/1998 | 22/05/1998 | 0.910 | No | 1997 |
30/01/1997 | 12/01/1998 | 20/02/1998 | 0.630 | No | 1997 |
31/05/1996 | 17/06/1996 | 28/08/1996 | 0.600 | No | 1996 |
01/03/1996 | 09/04/1996 | 24/05/1996 | 0.780 | No | 1995 |
23/08/1995 | 09/10/1995 | 24/11/1995 | 0.580 | No | 1995 |
03/03/1995 | 13/03/1995 | 24/05/1995 | 0.780 | No | 1994 |
03/03/1994 | 14/03/1994 | 24/05/1994 | 0.700 | No | 1993 |
01/06/1993 | 21/06/1993 | 27/08/1993 | 0.540 | No | 1993 |
04/01/1993 | 04/01/1993 | 26/02/1993 | 0.520 | No | 1992 |
09/03/1992 | 09/03/1992 | 22/05/1992 | 0.680 | No | 1991 |
11/03/1991 | 11/03/1991 | 24/05/1991 | 0.672 | No | 1990 |
08/10/1990 | 08/10/1990 | 29/11/1990 | 0.456 | No | 1990 |
11/06/1990 | 11/06/1990 | 30/08/1990 | 0.456 | No | 1990 |
12/03/1990 | 12/03/1990 | 24/05/1990 | 0.640 | No | 1989 |
03/07/1989 | 03/07/1989 | 30/08/1989 | 0.400 | No | 1989 |
20/06/1988 | 20/06/1988 | 22/08/1988 | 0.350 | No | 1988 |
15/06/1987 | 15/06/1987 | 15/06/1987 | 0.350 | No | 1987 |
17/06/1985 | 17/06/1985 | 17/06/1985 | 0.300 | No | 1985 |
11/03/1985 | 11/03/1985 | 11/03/1985 | 0.620 | No | 1985 |
18/06/1984 | 18/06/1984 | 18/06/1984 | 0.140 | No | 1984 |
15/06/1981 | 15/06/1981 | 15/06/1981 | 0.080 | No | 1981 |
16/06/1980 | 16/06/1980 | 16/06/1980 | 0.067 | No | 1980 |
27/02/1978 | 27/02/1978 | 27/02/1978 | 0.142 | No | 1978 |
28/02/1977 | 28/02/1977 | 28/02/1977 | 0.129 | No | 1977 |
14/06/1976 | 14/06/1976 | 14/06/1976 | 0.044 | No | 1976 |
23/02/1976 | 23/02/1976 | 23/02/1976 | 0.116 | No | 1976 |
18/06/1973 | 18/06/1973 | 18/06/1973 | 0.043 | No | 1973 |
12/02/1973 | 12/02/1973 | 12/02/1973 | 0.082 | No | 1973 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.