Portfolio yield
Data as at : 31/12/2024
% |
---|
4.7 |
Please note that the above fields are displayed for companies that have reported this data to the AIC. Where data is reported, it may be subject to valuation lags.
Top holdings
Data as at : 31/12/2024
Investment | % of total assets |
---|---|
Taiwan Semiconductor Manufacturing Co Ltd | 4.4 |
Broadcom Inc | 4.3 |
Philip Morris International Inc | 4.0 |
Oversea-Chinese Banking Corp Ltd | 3.5 |
CME Group Inc Class A | 3.3 |
Grupo Aeroportuario del Sureste SAB de CV Class B | 3.2 |
AbbVie Inc | 3.1 |
Enbridge Inc | 3.0 |
BE Semiconductor Industries NV | 2.9 |
Zurich Insurance Group AG | 2.8 |
Geographic breakdown
Data as at : 31/12/2024
Country | % of total assets |
---|---|
USA | 26.5 |
Taiwan | 7.2 |
France | 7.1 |
Netherlands | 5.6 |
Singapore | 5.3 |
UK | 5.3 |
Canada | 5.1 |
Mexico | 4.4 |
Germany | 3.7 |
Switzerland | 2.7 |
Brazil | 2.6 |
Australia | 2.5 |
China | 2.2 |
Hong Kong | 1.9 |
Italy | 1.9 |
Denmark | 1.8 |
South Korea | 1.7 |
Thailand | 1.4 |
Chile | 1.0 |
Norway | 1.0 |
Indonesia | 0.9 |
Sweden | 0.9 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 31/12/2024
Industry | % of total assets |
---|---|
Technology | 19.3 |
Financial Services | 17.3 |
Consumer Defensive | 15.9 |
Healthcare | 11.6 |
Communication Services | 9.8 |
Energy | 8.7 |
Industrials | 6.5 |
Government | 4.3 |
Basic Materials | 3.8 |
Consumer Cyclical | 2.7 |
Utilities | 2.0 |
Corporate Bond | 1.9 |
Real Estate | 1.0 |
Preferred | 0.4 |
Cash Equivalents | -5.1 |
Asset breakdown
Data as at : 31/12/2024
Asset | % of total assets |
---|---|
Stock | 98.9 |
Bond | 6.2 |
Cash/Cash equivalents | -5.1 |
Detailed asset breakdown
Data as at : 31/12/2024
Asset | % of total assets |
---|---|
North America - stock | 33.7 |
Asia (excl Japan) - stock | 24.6 |
Europe - Large-cap stock | 18.2 |
Emerging markets - stock | 8.5 |
Europe - Mid-cap stock | 4.9 |
UK - Large value stock | 3.9 |
Emerging markets - bond | 3.6 |
Asia (excl Japan) - bond | 2.6 |
UK - Large core/growth stock | 2.2 |
UK - Large core/value stock | 1.5 |
UK - Mid value stock | 1.1 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.