Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 03/02/2025
Dividend frequency
Semi-Annually
Dividend policy
Shareholders will be entitled to all the net income of the Company resolved to be distributed. The Directors intend to pay dividends twice a year in June and December.
Apr, Oct
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
1.75 | 11.54 | 3.65 | 1.15 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
05/11/2024 | 21/11/2024 | 20/12/2024 | 5.250 | No | 2024 |
02/05/2024 | 23/05/2024 | 19/06/2024 | 1.750 | No | 2024 |
08/11/2023 | 16/11/2023 | 20/12/2023 | 5.000 | No | 2023 |
10/05/2023 | 18/05/2023 | 19/06/2023 | 1.750 | No | 2023 |
03/11/2022 | 17/11/2022 | 16/12/2022 | 4.850 | No | 2022 |
10/05/2022 | 19/05/2022 | 17/06/2022 | 1.750 | No | 2022 |
05/11/2021 | 18/11/2021 | 17/12/2021 | 4.550 | No | 2021 |
26/04/2021 | 06/05/2021 | 04/06/2021 | 1.750 | No | 2021 |
22/10/2020 | 29/10/2020 | 09/12/2020 | 4.400 | No | 2020 |
27/04/2020 | 14/05/2020 | 10/06/2020 | 1.750 | No | 2020 |
22/10/2019 | 31/10/2019 | 10/12/2019 | 4.100 | No | 2019 |
01/05/2019 | 09/05/2019 | 31/05/2019 | 1.750 | No | 2019 |
24/10/2018 | 01/11/2018 | 10/12/2018 | 4.000 | No | 2018 |
25/04/2018 | 03/05/2018 | 31/05/2018 | 1.750 | No | 2018 |
23/10/2017 | 02/11/2017 | 08/12/2017 | 3.700 | No | 2017 |
26/04/2017 | 04/05/2017 | 26/05/2017 | 1.750 | No | 2017 |
19/10/2016 | 03/11/2016 | 05/12/2016 | 3.650 | No | 2016 |
19/04/2016 | 28/04/2016 | 27/05/2016 | 1.650 | No | 2016 |
22/10/2015 | 05/11/2015 | 18/12/2015 | 3.350 | No | 2015 |
23/04/2015 | 30/04/2015 | 29/05/2015 | 1.650 | No | 2015 |
21/10/2014 | 30/10/2014 | 12/12/2014 | 3.200 | No | 2014 |
17/04/2014 | 30/04/2014 | 30/05/2014 | 1.500 | No | 2014 |
21/10/2013 | 30/10/2013 | 13/12/2013 | 4.500 | No | 2013 |
21/10/2013 | 30/10/2013 | 13/12/2013 | 1.000 | Yes | 2013 |
10/10/2012 | 24/10/2012 | 07/12/2012 | 4.200 | No | 2012 |
12/10/2011 | 26/10/2011 | 08/12/2011 | 3.500 | No | 2011 |
12/10/2011 | 26/10/2011 | 08/12/2011 | 2.500 | Yes | 2011 |
14/10/2010 | 27/10/2010 | 09/12/2010 | 3.300 | No | 2010 |
16/10/2009 | 28/10/2009 | 09/12/2009 | 3.150 | No | 2009 |
17/10/2008 | 29/10/2008 | 03/12/2008 | 3.000 | No | 2008 |
17/10/2007 | 24/10/2007 | 06/12/2007 | 2.400 | No | 2007 |
17/10/2006 | 25/10/2006 | 30/11/2006 | 2.000 | No | 2006 |
20/09/2005 | 26/10/2005 | 28/11/2005 | 1.600 | No | 2005 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.