Data as at: 03/02/2025

Dividend frequency
Semi-Annually
Dividend policy
The Company pays dividends twice yearly in order to smooth the dividend payment for the reporting year.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
1.49 45.91 10.66 2.97

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-dividend date Payment date Dividend amount Special dividend Financial year
07/11/2024 28/11/2024 10/01/2025 6.300 No 2024
26/04/2024 09/05/2024 20/06/2024 3.240 No 2024
07/11/2023 30/11/2023 10/01/2024 6.270 No 2023
28/04/2023 11/05/2023 21/06/2023 2.530 No 2023
04/11/2022 01/12/2022 11/01/2023 5.450 No 2022
29/04/2022 12/05/2022 22/06/2022 2.300 No 2022
08/11/2021 02/12/2021 12/01/2022 4.500 No 2021
23/04/2021 13/05/2021 23/06/2021 2.170 No 2021
05/11/2020 03/12/2020 14/01/2021 3.700 No 2020
28/04/2020 14/05/2020 24/06/2020 2.100 No 2020
01/11/2019 05/12/2019 15/01/2020 3.650 No 2019
01/11/2019 05/12/2019 15/01/2020 1.500 Yes 2019
01/05/2019 16/05/2019 26/06/2019 2.100 No 2019
01/11/2018 06/12/2018 16/01/2019 3.150 No 2018
30/04/2018 10/05/2018 19/06/2018 1.850 No 2018
02/11/2017 07/12/2017 08/01/2018 2.800 No 2017
27/04/2017 18/05/2017 08/06/2017 1.800 No 2017
03/11/2016 17/11/2016 19/12/2016 2.700 No 2016
27/04/2016 12/05/2016 25/05/2016 1.000 No 2016
06/11/2015 19/11/2015 21/12/2015 2.350 No 2015
23/04/2015 30/04/2015 20/05/2015 1.000 No 2015
03/11/2014 13/11/2014 15/12/2014 3.300 No 2014
04/11/2013 13/11/2013 16/12/2013 3.250 No 2013
07/11/2012 14/11/2012 17/12/2012 2.600 No 2012
07/11/2011 16/11/2011 19/12/2011 2.250 No 2011
08/11/2010 17/11/2010 21/12/2010 2.100 No 2010
03/11/2009 11/11/2009 23/12/2009 1.800 No 2009
31/10/2008 12/11/2008 18/12/2008 3.400 No 2008
02/11/2007 14/11/2007 20/12/2007 1.500 No 2007
03/11/2006 15/11/2006 18/12/2006 0.750 No 2006
25/10/2005 16/11/2005 09/12/2005 0.550 No 2005
27/10/2004 03/11/2004 13/12/2004 0.280 No 2004
24/10/2003 05/11/2003 16/12/2003 0.200 No 2003
25/10/2002 06/11/2002 16/12/2002 0.280 No 2002
30/10/2001 14/11/2001 17/12/2001 0.500 No 2001
26/10/2000 13/11/2000 15/12/2000 0.460 No 2000
04/11/1999 15/11/1999 20/12/1999 0.460 No 1999
11/02/1999 01/03/1999 31/03/1999 0.200 No 1999
30/10/1998 09/11/1998 11/12/1998 0.360 No 1998
30/10/1997 10/11/1997 12/12/1997 0.264 No 1997
19/10/1995 30/10/1995 20/12/1995 0.100 No 1995
19/10/1995 30/10/1995 20/12/1995 0.100 Yes 1995
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.