Unlisted holdings
Data as at : 31/12/2024
% of total assets |
---|
0.1 |
Portfolio yield
Data as at : 31/12/2024
% |
---|
3.5 |
Please note that the above fields are displayed for companies that have reported this data to the AIC. Where data is reported, it may be subject to valuation lags.
Top holdings
Data as at : 30/11/2024
Investment | % of total assets |
---|---|
Imperial Brands PLC | 4.9 |
Reckitt Benckiser Group PLC | 3.5 |
Standard Chartered PLC | 3.4 |
DCC PLC | 3.3 |
NatWest Group PLC | 3.0 |
Coats Group PLC | 2.9 |
National Grid PLC | 2.9 |
Direct Line Insurance Group PLC | 2.7 |
Just Group PLC | 2.6 |
CFD on AIB Group PLC | -2.5 |
Geographic breakdown
Data as at : 30/11/2024
Country | % of total assets |
---|---|
UK | 71.5 |
Ireland | 13.2 |
Sweden | 2.1 |
Switzerland | 2.0 |
Bermuda | 1.4 |
Greece | 1.3 |
Guernsey | 0.9 |
Australia | 0.8 |
Kazakhstan | 0.7 |
Georgia | 0.7 |
USA | 0.5 |
Jordan | 0.4 |
OtherCountries | 0.3 |
Singapore | 0.2 |
Namibia | 0.1 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 30/11/2024
Industry | % of total assets |
---|---|
Financial Services | 22.7 |
Consumer Defensive | 15.5 |
Industrials | 12.4 |
Consumer Cyclical | 10.6 |
Energy | 7.8 |
Healthcare | 7.2 |
Cash Equivalents | 5.8 |
Basic Materials | 5.4 |
Utilities | 4.5 |
Technology | 4.4 |
Communication Services | 2.6 |
Corporate Bond | 2.1 |
Real Estate | 1.8 |
Convertible | 0.2 |
Government Related | 0.0 |
Government | 0.0 |
Asset breakdown
Data as at : 30/11/2024
Asset | % of total assets |
---|---|
Stock | 90.5 |
Bond | 2.1 |
Other | 1.5 |
Property | 0.0 |
Cash/Cash equivalents | 5.8 |
Detailed asset breakdown
Data as at : 30/11/2024
Asset | % of total assets |
---|---|
UK - Small value stock | 18.1 |
UK - Large value stock | 16.5 |
UK - Large core/value stock | 13.6 |
UK - Small core/growth stock | 8.4 |
UK - Small core/value stock | 6.7 |
Cash | 5.8 |
UK - Small growth stock | 5.7 |
UK - Mid value stock | 5.3 |
UK - Mid core/growth stock | 4.1 |
Europe - Large-cap stock | 3.7 |
Asia (excl Japan) - stock | 2.3 |
North America - stock | 1.9 |
Europe - bond | 1.4 |
Other | 1.3 |
UK - Large core/growth stock | 1.3 |
UK - Mid growth stock | 1.2 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.