Data as at: 03/02/2025

Dividend frequency
Four times a year
Dividend policy
The quarterly dividends are paid in August, October, February and June each year. The Board recognises the importance of dividends to shareholders and after careful review of the Company's revenue forecasts and the investment outlook with the Manager, the dividend was increased in line with the objective of above average income growth as well as reflecting the Company's financial position.
Feb, Jun, Aug, Nov
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
1.53 22.05 6.60 3.43

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-dividend date Payment date Dividend amount Special dividend Financial year
11/12/2024 02/01/2025 31/01/2025 2.700 No 2025
30/09/2024 10/10/2024 31/10/2024 2.700 No 2025
21/06/2024 04/07/2024 25/07/2024 2.700 No 2025
27/03/2024 11/04/2024 03/05/2024 3.900 No 2024
19/12/2023 28/12/2023 19/01/2024 2.600 No 2024
05/10/2023 12/10/2023 27/10/2023 2.600 No 2024
12/06/2023 20/07/2023 04/08/2023 2.600 No 2024
05/04/2023 04/05/2023 12/06/2023 3.500 No 2023
12/12/2022 02/02/2023 24/02/2023 2.500 No 2023
20/09/2022 06/10/2022 28/10/2022 2.500 No 2023
14/07/2022 21/07/2022 05/08/2022 2.500 No 2023
07/04/2022 05/05/2022 13/06/2022 4.000 No 2022
21/01/2022 03/02/2022 25/02/2022 2.500 No 2022
28/09/2021 07/10/2021 29/10/2021 1.900 No 2022
13/07/2021 22/07/2021 06/08/2021 1.900 No 2022
13/04/2021 06/05/2021 04/06/2021 4.500 No 2021
27/01/2021 04/02/2021 26/02/2021 1.900 No 2021
18/09/2020 01/10/2020 30/10/2020 1.800 No 2021
06/07/2020 16/07/2020 07/08/2020 1.800 No 2021
23/04/2020 07/05/2020 05/06/2020 4.300 No 2020
22/01/2020 30/01/2020 21/02/2020 1.800 No 2020
24/09/2019 03/10/2019 25/10/2019 1.700 No 2020
11/07/2019 18/07/2019 02/08/2019 1.700 No 2020
11/04/2019 09/05/2019 07/06/2019 3.600 No 2019
17/01/2019 24/01/2019 15/02/2019 1.700 No 2019
03/10/2018 04/10/2018 26/10/2018 1.600 No 2019
12/07/2018 19/07/2018 03/08/2018 1.600 No 2019
28/03/2018 10/05/2018 08/06/2018 3.200 No 2018
18/01/2018 25/01/2018 16/02/2018 1.600 No 2018
27/09/2017 12/10/2017 31/10/2017 1.500 No 2018
28/06/2017 13/07/2017 04/08/2017 1.500 No 2018
24/03/2017 18/05/2017 16/06/2017 2.900 No 2017
12/01/2017 19/01/2017 31/01/2017 1.500 No 2017
03/10/2016 13/10/2016 31/10/2016 1.400 No 2017
05/07/2016 14/07/2016 05/08/2016 1.400 No 2017
24/03/2016 12/05/2016 07/06/2016 2.600 No 2016
14/01/2016 21/01/2016 19/02/2016 1.400 No 2016
17/09/2015 01/10/2015 30/10/2015 1.300 No 2016
19/06/2015 02/07/2015 31/07/2015 1.300 No 2016
25/03/2015 07/05/2015 01/06/2015 2.300 No 2015
15/01/2015 22/01/2015 13/02/2015 1.300 No 2015
12/09/2014 01/10/2014 31/10/2014 1.200 No 2015
19/06/2014 02/07/2014 01/08/2014 1.200 No 2015
14/03/2014 07/05/2014 03/06/2014 2.000 No 2014
16/01/2014 22/01/2014 14/02/2014 1.200 No 2014
18/09/2013 02/10/2013 01/11/2013 1.100 No 2014
27/06/2013 03/07/2013 02/08/2013 1.100 No 2014
22/03/2013 24/04/2013 24/05/2013 2.600 No 2013
18/09/2012 26/09/2012 26/10/2012 1.300 No 2013
30/03/2012 02/05/2012 01/06/2012 1.040 No 2012
07/09/2011 14/09/2011 14/10/2011 0.840 No 2012
31/03/2011 27/04/2011 27/05/2011 0.990 No 2011
14/09/2010 22/09/2010 22/10/2010 0.840 No 2011
31/03/2010 21/04/2010 21/05/2010 0.760 No 2010
17/09/2009 23/09/2009 23/10/2009 1.240 No 2010
27/03/2009 22/04/2009 26/05/2009 0.880 No 2009
17/09/2008 24/09/2008 24/10/2008 0.700 No 2009
28/03/2008 23/04/2008 23/05/2008 1.794 No 2008
19/09/2007 26/09/2007 26/10/2007 0.490 No 2008
15/03/2007 25/04/2007 25/05/2007 0.890 No 2007
13/09/2006 20/09/2006 20/10/2006 0.490 No 2007
17/03/2006 12/04/2006 22/05/2006 0.740 No 2006
14/09/2005 21/09/2005 21/10/2005 0.460 No 2006
16/03/2005 13/04/2005 13/05/2005 0.610 No 2005
15/09/2004 15/09/2004 15/10/2004 0.400 No 2005
10/03/2004 14/04/2004 14/05/2004 0.570 No 2004
02/09/2003 10/09/2003 10/10/2003 0.400 No 2004
05/03/2003 30/04/2003 29/05/2003 0.570 No 2003
30/08/2002 11/09/2002 11/10/2002 0.400 No 2003
13/03/2002 17/04/2002 14/05/2002 0.570 No 2002
31/08/2001 12/09/2001 05/10/2001 0.400 No 2002
09/03/2001 09/05/2001 07/06/2001 0.570 No 2001
05/09/2000 18/09/2000 13/10/2000 0.400 No 2001
24/03/2000 10/04/2000 26/05/2000 0.570 No 2000
07/09/1999 20/09/1999 15/10/1999 0.400 No 2000
09/03/1999 22/03/1999 25/05/1999 0.570 No 1999
08/09/1998 14/09/1998 09/10/1998 0.400 No 1999
10/03/1998 23/03/1998 06/05/1998 0.970 No 1998
11/03/1997 17/03/1997 29/04/1997 0.740 No 1997
10/09/1996 16/09/1996 17/10/1996 0.380 No 1997
26/03/1996 01/04/1996 24/04/1996 0.740 No 1996
14/09/1995 25/09/1995 27/10/1995 0.380 No 1996
22/03/1995 03/04/1995 02/05/1995 0.720 No 1995
12/09/1994 19/09/1994 28/10/1994 0.380 No 1995
22/03/1994 28/03/1994 03/05/1994 0.720 No 1994
02/09/1993 06/09/1993 15/10/1993 0.360 No 1994
23/02/1993 29/03/1993 04/05/1993 0.680 No 1993
02/09/1992 07/09/1992 14/10/1992 0.300 No 1993
10/03/1992 23/03/1992 07/05/1992 0.660 No 1992
04/09/1991 16/09/1991 16/10/1991 0.300 No 1992
13/03/1991 02/04/1991 10/05/1991 0.650 No 1991
05/09/1990 10/09/1990 17/10/1990 0.290 No 1991
14/03/1990 26/03/1990 11/05/1990 0.620 No 1990
05/09/1989 18/09/1989 18/10/1989 0.280 No 1990
29/03/1989 03/04/1989 19/05/1989 0.530 No 1989
31/08/1988 05/09/1988 14/10/1988 0.250 No 1989
29/03/1988 11/04/1988 18/05/1988 0.450 No 1988
24/08/1987 14/09/1987 15/10/1987 0.236 No 1988
06/04/1987 06/04/1987 06/04/1987 0.430 No 1987
01/09/1986 01/09/1986 01/09/1986 0.230 No 1987
01/04/1986 01/04/1986 01/04/1986 0.390 No 1986
02/09/1985 02/09/1985 02/09/1985 0.230 No 1986
15/04/1985 15/04/1985 15/04/1985 0.370 No 1985
03/09/1984 03/09/1984 03/09/1984 0.210 No 1985
09/04/1984 09/04/1984 09/04/1984 0.300 No 1984
05/09/1983 05/09/1983 05/09/1983 0.200 No 1984
11/04/1983 11/04/1983 11/04/1983 0.270 No 1983
06/09/1982 06/09/1982 06/09/1982 0.200 No 1983
19/04/1982 19/04/1982 19/04/1982 0.310 No 1982
28/08/1981 28/08/1981 28/08/1981 0.140 No 1982
10/04/1981 10/04/1981 10/04/1981 0.280 No 1981
01/09/1980 01/09/1980 01/09/1980 0.140 No 1981
14/04/1980 14/04/1980 14/04/1980 0.250 No 1980
28/08/1979 28/08/1979 28/08/1979 0.120 No 1980
09/04/1979 09/04/1979 09/04/1979 0.200 No 1979
04/09/1978 04/09/1978 04/09/1978 0.110 No 1979
03/04/1978 03/04/1978 03/04/1978 0.170 No 1978
22/08/1977 22/08/1977 22/08/1977 0.100 No 1978
01/04/1977 01/04/1977 01/04/1977 0.136 No 1977
20/08/1976 20/08/1976 20/08/1976 0.084 No 1977
02/04/1976 02/04/1976 02/04/1976 0.186 No 1976
22/08/1975 22/08/1975 22/08/1975 0.084 No 1976
03/04/1975 03/04/1975 03/04/1975 0.186 No 1975
22/08/1974 22/08/1974 22/08/1974 0.084 No 1975
03/04/1974 03/04/1974 03/04/1974 0.170 No 1974
22/08/1973 22/08/1973 22/08/1973 0.084 No 1974
03/04/1973 03/04/1973 03/04/1973 0.154 No 1973
04/09/1972 04/09/1972 04/09/1972 0.074 No 1973
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.