Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Board of directors
Charles Park (Chair), Patrick Edwardson, Susannah Nicklin, Kathryn Lamont
Fund manager
Francis Radano (11/11/2024), Jeremiah Buckley (01/08/2024)
Management group
Address
201 Bishopsgate
London
EC2M 3AE
London
EC2M 3AE
Contact
Client Services
Email
Telephone
+44 0800 832 832
Companies under same management
Company | AIC sector | Stock exchange(s) |
---|---|---|
Bankers Investment Trust | Global | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange New Zealand Exchange Ltd |
City of London Investment Trust | UK Equity Income | London Stock Exchange - MAIN Boerse Berlin Chi-x Europe Limited London Stock Exchange New Zealand Exchange Ltd |
Henderson European Trust | Europe | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Henderson Far East Income | Asia Pacific Equity Income | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Henderson High Income Trust | UK Equity & Bond Income | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Henderson International Income | Global Equity Income | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Henderson Opportunities Trust | UK All Companies | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Henderson Smaller Companies | UK Smaller Companies | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Lowland Investment Company | UK Equity Income | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
The European Smaller Companies Trust | European Smaller Companies | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Data provided by Morningstar.
Company documents provided by FE fundinfo.