Data as at: 03/02/2025

Dividend frequency
Quarterly
Dividend policy
The Company intends to pay quarterly dividends, will be paid in January, April, July and October. The target dividend will be at least equal to 26p per share.
Jan, Apr, Jul, Oct
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
1.12 47.55 11.11 3.56

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-dividend date Payment date Dividend amount Special dividend Financial year
12/12/2024 19/12/2024 23/01/2025 8.000 No 2024
17/09/2024 26/09/2024 24/10/2024 8.000 No 2024
22/05/2024 30/05/2024 04/07/2024 8.000 No 2024
27/02/2024 07/03/2024 11/04/2024 9.125 No 2023
14/12/2023 21/12/2023 25/01/2024 7.625 No 2023
28/09/2023 05/10/2023 26/10/2023 7.625 No 2023
24/05/2023 01/06/2023 06/07/2023 7.625 No 2023
28/02/2023 09/03/2023 13/04/2023 8.750 No 2022
15/12/2022 22/12/2022 26/01/2023 7.250 No 2022
29/09/2022 06/10/2022 27/10/2022 7.250 No 2022
25/05/2022 01/06/2022 07/07/2022 7.250 No 2022
25/02/2022 10/03/2022 14/04/2022 8.375 No 2021
16/12/2021 23/12/2021 28/01/2022 6.875 No 2021
30/09/2021 07/10/2021 28/10/2021 6.875 No 2021
27/05/2021 03/06/2021 07/07/2021 6.875 No 2021
26/02/2021 11/03/2021 15/04/2021 8.000 No 2020
17/12/2020 24/12/2020 28/01/2021 6.500 No 2020
16/09/2020 24/09/2020 28/10/2020 6.500 No 2020
08/06/2020 25/06/2020 28/07/2020 6.500 No 2020
27/02/2020 12/03/2020 16/04/2020 19.400 No 2019
24/07/2019 08/08/2019 06/09/2019 6.600 No 2019
27/02/2019 14/03/2019 18/04/2019 12.900 No 2018
26/07/2018 09/08/2018 07/09/2018 6.000 No 2018
28/02/2018 15/03/2018 19/04/2018 11.800 No 2017
25/07/2017 10/08/2017 08/09/2017 5.500 No 2017
28/02/2017 16/03/2017 20/04/2017 11.500 No 2016
28/07/2016 11/08/2016 09/09/2016 5.200 No 2016
25/02/2016 17/03/2016 21/04/2016 11.000 No 2015
29/07/2015 13/08/2015 11/09/2015 5.200 No 2015
26/02/2015 19/03/2015 23/04/2015 11.000 No 2014
30/07/2014 13/08/2014 12/09/2014 4.700 No 2014
27/02/2014 19/03/2014 17/04/2014 10.500 No 2013
25/07/2013 14/08/2013 12/09/2013 4.500 No 2013
01/03/2013 20/03/2013 18/04/2013 9.750 No 2012
24/07/2012 08/08/2012 13/09/2012 4.500 No 2012
13/03/2012 28/03/2012 27/04/2012 9.000 No 2011
22/07/2011 03/08/2011 08/09/2011 4.500 No 2011
01/03/2011 16/03/2011 20/04/2011 8.500 No 2010
22/07/2010 11/08/2010 08/09/2010 4.200 No 2010
22/02/2010 03/03/2010 01/04/2010 8.000 No 2009
23/07/2009 12/08/2009 09/09/2009 4.200 No 2009
27/02/2009 11/03/2009 22/04/2009 8.000 No 2008
24/07/2008 06/08/2008 10/09/2008 4.200 No 2008
27/02/2008 12/03/2008 23/04/2008 8.000 No 2007
25/07/2007 08/08/2007 12/09/2007 4.000 No 2007
27/02/2007 14/03/2007 25/04/2007 7.100 No 2006
26/07/2006 09/08/2006 12/09/2006 3.400 No 2006
28/02/2006 15/03/2006 19/04/2006 5.950 No 2005
26/07/2005 10/08/2005 13/09/2005 3.100 No 2005
28/02/2005 16/03/2005 19/04/2005 4.750 No 2004
27/07/2004 04/08/2004 06/09/2004 2.800 No 2004
25/02/2004 10/03/2004 27/04/2004 4.240 No 2003
30/07/2003 06/08/2003 09/09/2003 2.660 No 2003
26/02/2003 12/03/2003 21/04/2003 4.240 No 2002
31/07/2002 07/08/2002 10/09/2002 2.660 No 2002
27/02/2002 06/03/2002 16/04/2002 4.240 No 2001
25/07/2001 08/08/2001 11/09/2001 2.660 No 2001
28/02/2001 07/03/2001 11/04/2001 4.200 No 2000
26/07/2000 07/08/2000 11/09/2000 2.600 No 2000
23/02/2000 06/03/2000 05/04/2000 4.100 No 1999
28/07/1999 09/08/1999 14/09/1999 2.500 No 1999
02/03/1999 08/03/1999 01/04/1999 3.850 No 1998
29/07/1998 24/08/1998 01/10/1998 2.350 No 1998
18/03/1998 30/03/1998 29/04/1998 3.500 No 1997
29/07/1997 01/09/1997 01/10/1997 2.200 No 1997
18/03/1997 24/03/1997 30/04/1997 3.350 No 1996
30/07/1996 27/08/1996 01/10/1996 1.650 No 1996
19/03/1996 25/03/1996 30/04/1996 2.950 No 1995
01/08/1995 29/08/1995 02/10/1995 1.500 No 1995
21/03/1995 27/03/1995 28/04/1995 2.750 No 1994
02/08/1994 15/08/1994 03/10/1994 1.350 No 1994
22/03/1994 28/03/1994 26/04/1994 2.550 No 1993
03/08/1993 16/08/1993 01/10/1993 1.300 No 1993
29/03/1993 29/03/1993 30/04/1993 2.400 No 1992
24/08/1992 24/08/1992 01/10/1992 1.250 No 1992
23/03/1992 23/03/1992 01/05/1992 2.300 No 1991
12/08/1991 12/08/1991 01/10/1991 1.200 No 1991
02/04/1991 02/04/1991 02/05/1991 2.050 No 1990
20/08/1990 20/08/1990 01/10/1990 1.150 No 1990
26/03/1990 26/03/1990 03/05/1990 1.700 No 1989
14/08/1989 14/08/1989 02/10/1989 1.000 No 1989
03/04/1989 03/04/1989 04/05/1989 1.290 No 1988
15/08/1988 15/08/1988 03/10/1988 0.750 No 1988
01/02/1988 18/02/1988 01/03/1988 0.650 No 1988
31/08/1987 31/08/1987 31/08/1987 0.650 No 1987
31/03/1987 31/03/1987 31/03/1987 0.950 No 1987
29/08/1986 29/08/1986 29/08/1986 0.550 No 1986
31/03/1986 31/03/1986 31/03/1986 0.710 No 1986
30/08/1985 30/08/1985 30/08/1985 0.550 No 1985
29/03/1985 29/03/1985 29/03/1985 0.650 No 1985
31/08/1984 31/08/1984 31/08/1984 0.450 No 1984
30/03/1984 30/03/1984 30/03/1984 0.550 No 1984
31/08/1983 31/08/1983 31/08/1983 0.400 No 1983
31/03/1983 31/03/1983 31/03/1983 0.500 No 1983
31/08/1982 31/08/1982 31/08/1982 0.400 No 1982
31/03/1982 31/03/1982 31/03/1982 0.500 No 1982
31/08/1981 31/08/1981 31/08/1981 0.300 No 1981
31/03/1981 31/03/1981 31/03/1981 0.475 No 1981
29/08/1980 29/08/1980 29/08/1980 0.250 No 1980
31/03/1980 31/03/1980 31/03/1980 0.450 No 1980
31/08/1979 31/08/1979 31/08/1979 0.200 No 1979
30/03/1979 30/03/1979 30/03/1979 0.350 No 1979
31/08/1978 31/08/1978 31/08/1978 0.175 No 1978
31/03/1978 31/03/1978 31/03/1978 0.300 No 1978
31/08/1977 31/08/1977 31/08/1977 0.150 No 1977
28/02/1977 28/02/1977 28/02/1977 0.300 No 1977
31/08/1976 31/08/1976 31/08/1976 0.100 No 1976
27/02/1976 27/02/1976 27/02/1976 0.223 No 1976
29/08/1975 29/08/1975 29/08/1975 0.100 No 1975
31/03/1975 31/03/1975 31/03/1975 0.260 No 1975
31/07/1974 31/07/1974 31/07/1974 0.123 No 1974
29/03/1974 29/03/1974 29/03/1974 0.230 No 1974
31/07/1973 31/07/1973 31/07/1973 0.123 No 1973
30/03/1973 30/03/1973 30/03/1973 0.230 No 1973
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.