Unlisted holdings
Data as at : 31/12/2024
% of total assets |
---|
17.1 |
Portfolio yield
Data as at : 31/12/2024
% |
---|
3.5 |
Please note that the above fields are displayed for companies that have reported this data to the AIC. Where data is reported, it may be subject to valuation lags.
Top holdings
Data as at : 31/12/2024
Investment | % of total assets |
---|---|
Flutter Entertainment PLC | 3.8 |
HSBC Holdings PLC | 3.3 |
Barclays PLC | 3.0 |
Shell PLC | 3.0 |
Rolls-Royce Holdings PLC | 2.3 |
BP PLC | 2.1 |
GSK PLC | 2.1 |
Standard Chartered PLC | 1.8 |
Tesco PLC | 1.8 |
Rio Tinto PLC Registered Shares | 1.7 |
Geographic breakdown
Data as at : 31/12/2024
Country | % of total assets |
---|---|
UK | 87.9 |
USA | 2.8 |
Canada | 1.5 |
Japan | 1.0 |
Germany | 0.9 |
Ireland | 0.9 |
France | 0.6 |
Switzerland | 0.4 |
Denmark | 0.4 |
Netherlands | 0.3 |
Spain | 0.2 |
Italy | 0.2 |
Austria | 0.1 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 31/12/2024
Industry | % of total assets |
---|---|
Industrials | 22.1 |
Financial Services | 20.1 |
Consumer Cyclical | 13.1 |
Basic Materials | 9.2 |
Healthcare | 6.5 |
Energy | 6.2 |
Consumer Defensive | 5.0 |
Communication Services | 4.8 |
Technology | 4.0 |
Real Estate | 4.0 |
Utilities | 3.8 |
Cash Equivalents | 0.7 |
Preferred | 0.0 |
Corporate Bond | 0.0 |
Bank Loan | 0.0 |
Asset breakdown
Data as at : 31/12/2024
Asset | % of total assets |
---|---|
Stock | 99.3 |
Bond | 0.0 |
Commodities | 0.0 |
Other | -0.1 |
Cash/Cash equivalents | 0.7 |
Detailed asset breakdown
Data as at : 31/12/2024
Asset | % of total assets |
---|---|
UK - Large value stock | 22.7 |
UK - Small value stock | 10.6 |
UK - Mid value stock | 8.0 |
UK - Mid core/growth stock | 6.9 |
North America - stock | 6.8 |
UK - Large core/value stock | 6.2 |
UK - Large growth stock | 6.1 |
UK - Small core/growth stock | 5.6 |
UK - Small growth stock | 5.4 |
UK - Mid growth stock | 4.3 |
Europe - Large-cap stock | 3.9 |
UK - Mid core/value stock | 3.0 |
UK - Small core/value stock | 2.9 |
UK - Large core/growth stock | 1.8 |
Asia (excl Japan) - stock | 1.4 |
Japan - stock | 1.3 |
Europe - Small-cap stock | 1.2 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.