Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 03/02/2025
Dividend frequency
Annually
Dividend policy
It is the Company’s policy to pursue capital growth for shareholders with income being a secondary consideration. This means that the Portfolio Manager is frequently drawn to companies whose future growth profile is more important than the generation of dividend income for shareholders. The Company complies with the United Kingdom’s investment trust rules which require investment trusts to retain no more than 15% of their distributable income each year. The Company’s dividend policy is that the Company will pay a dividend as a minimum to maintain investment trust status.
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
1.95 | 9.40 | 5.92 | 1.13 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
30/04/2024 | 13/06/2024 | 12/07/2024 | 4.000 | No | 2024 |
10/05/2023 | 08/06/2023 | 06/07/2023 | 2.300 | No | 2023 |
10/05/2022 | 09/06/2022 | 01/07/2022 | 1.900 | No | 2022 |
30/04/2021 | 13/05/2021 | 05/07/2021 | 2.400 | No | 2021 |
07/04/2020 | 28/05/2020 | 02/07/2020 | 3.000 | No | 2020 |
02/04/2019 | 30/05/2019 | 04/07/2019 | 3.000 | No | 2019 |
29/03/2018 | 31/05/2018 | 04/07/2018 | 2.600 | No | 2018 |
05/04/2017 | 01/06/2017 | 04/07/2017 | 2.600 | No | 2017 |
31/03/2016 | 02/06/2016 | 04/07/2016 | 2.200 | No | 2016 |
27/03/2015 | 28/05/2015 | 29/06/2015 | 2.600 | No | 2015 |
14/04/2014 | 28/05/2014 | 27/06/2014 | 2.600 | No | 2014 |
03/04/2013 | 29/05/2013 | 28/06/2013 | 2.600 | No | 2013 |
27/03/2012 | 30/05/2012 | 29/06/2012 | 2.600 | No | 2012 |
29/03/2011 | 01/06/2011 | 30/06/2011 | 1.290 | No | 2011 |
01/04/2010 | 02/06/2010 | 30/06/2010 | 1.290 | No | 2010 |
27/03/2009 | 20/05/2009 | 19/06/2009 | 1.290 | No | 2009 |
19/03/2008 | 21/05/2008 | 20/06/2008 | 1.120 | No | 2008 |
22/03/2007 | 23/05/2007 | 22/06/2007 | 1.120 | No | 2007 |
17/03/2006 | 24/05/2006 | 23/06/2006 | 1.050 | No | 2006 |
11/03/2005 | 18/05/2005 | 17/06/2005 | 1.020 | No | 2005 |
19/03/2004 | 07/04/2004 | 07/05/2004 | 0.600 | No | 2004 |
28/03/2003 | 09/04/2003 | 09/05/2003 | 0.500 | No | 2003 |
08/03/2002 | 17/04/2002 | 09/05/2002 | 0.450 | No | 2002 |
14/03/2001 | 18/04/2001 | 10/05/2001 | 0.420 | No | 2001 |
01/03/2000 | 10/04/2000 | 12/05/2000 | 0.400 | No | 2000 |
26/02/1999 | 12/04/1999 | 12/05/1999 | 0.400 | No | 1999 |
27/02/1998 | 14/04/1998 | 12/05/1998 | 0.400 | No | 1998 |
25/02/1997 | 14/04/1997 | 12/05/1997 | 0.400 | No | 1997 |
10/01/1996 | 22/01/1996 | 20/02/1996 | 0.350 | No | 1996 |
21/02/1995 | 20/03/1995 | 21/04/1995 | 0.325 | No | 1995 |
23/02/1994 | 14/03/1994 | 20/04/1994 | 0.300 | No | 1994 |
15/03/1993 | 15/03/1993 | 27/04/1993 | 0.275 | No | 1993 |
09/03/1992 | 09/03/1992 | 27/04/1992 | 0.250 | No | 1992 |
11/03/1991 | 11/03/1991 | 26/04/1991 | 0.250 | No | 1991 |
12/02/1990 | 12/02/1990 | 26/04/1990 | 0.219 | No | 1990 |
13/03/1989 | 13/03/1989 | 28/04/1989 | 0.213 | No | 1989 |
07/03/1988 | 07/03/1988 | 29/04/1988 | 0.213 | No | 1988 |
23/03/1987 | 23/03/1987 | 23/03/1987 | 0.770 | No | 1987 |
10/03/1986 | 10/03/1986 | 10/03/1986 | 0.175 | No | 1986 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.