Portfolio yield
Data as at : 31/12/2024
% |
---|
1.9 |
Please note that the above fields are displayed for companies that have reported this data to the AIC. Where data is reported, it may be subject to valuation lags.
Top holdings
Data as at : 31/10/2024
Investment | % of total assets |
---|---|
Mahindra & Mahindra Ltd | 5.3 |
Tube Investments of India Ltd Ordinary Shares | 4.2 |
Voltronic Power Technology Corp | 3.8 |
Cholamandalam Financial Holdings Ltd | 3.7 |
CG Power & Industrial Solutions Ltd | 3.6 |
Oversea-Chinese Banking Corp Ltd | 3.3 |
Midea Group Co Ltd Class A | 3.0 |
Samsung Electronics Co Ltd | 2.8 |
Taiwan Semiconductor Manufacturing Co Ltd | 2.7 |
Other Assets And Liabilities | -3.3 |
Geographic breakdown
Data as at : 31/12/2024
Country | % of total assets |
---|---|
India | 41.2 |
Taiwan | 14.8 |
China | 10.2 |
Indonesia | 5.4 |
South Korea | 5.2 |
Singapore | 5.0 |
Hong Kong | 4.7 |
Japan | 4.4 |
Philippines | 4.1 |
Thailand | 1.7 |
Malaysia | 1.1 |
Bangladesh | 0.5 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 31/12/2024
Industry | % of total assets |
---|---|
Industrials | 30.7 |
Technology | 17.9 |
Financial Services | 13.0 |
Consumer Cyclical | 12.0 |
Consumer Defensive | 11.9 |
Healthcare | 9.9 |
Communication Services | 5.8 |
Cash Equivalents | 1.7 |
Asset breakdown
Data as at : 31/12/2024
Asset | % of total assets |
---|---|
Stock | 101.1 |
Other | -2.9 |
Cash/Cash equivalents | 1.7 |
Detailed asset breakdown
Data as at : 31/12/2024
Asset | % of total assets |
---|---|
Asia (excl Japan) - stock | 96.6 |
Japan - stock | 4.6 |
Cash | 1.7 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.